IndiaStudyCenter.comLooking for new friends?
Find one today at Asuku.com
Colleges & Universities | Distance Education | Admission Notifications | Entrance Exams | Course Syllabus | Question Papers
nd.asp"-->
Home / Exam Results / Andhra Pradesh / Andhra Pradesh DSC 2004 Results Ask a question
Print this page
Andhra Pradesh DSC 2004 Results

                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           449       08-Jun-2004

  DISTRICT  10        POST :  SCHOOL ASSISTANT        SUBJECT :  MATHS                    MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  10100002 (65.0)  10100003  (48.5)  10100004  (57.5) 10100005   (70.5)  10100006  (70.0)  10100007   (50.0)  10100008 (41.5)

  10100009 (53.5)  10100010  (49.5)  10100011  (45.5) 10100012   (59.0)  10100013  (52.5)  10100014   (43.0)  10100015 (54.0)

  10100016 (61.0)  10100017  (45.0)  10100020  (42.5) 10100021   (52.0)  10100022  (64.0)  10100023   (48.0)  10100024 (45.5)

  10100025 (40.5)  10100026  (52.0)  10100027  (48.5) 10100028   (68.0)  10100029  (66.0)  10100030   (64.5)  10100031 (62.5)

  10100032 (60.0)  10100033  (62.0)  10100034  (63.5) 10100035   (71.5)  10100036  (67.5)  10100037   (57.5)  10100038 (48.0)

  10100039 (62.5)  10100041  (48.5)  10100042  (72.0) 10100043   (48.5)  10100044  (56.0)  10100045   (57.5)  10100046 (63.5)

  10100048 (77.5)  10100049  (56.5)  10100050  (50.0) 10100051   (59.0)  10100053  (59.0)  10100054   (55.0)  10100055 (64.0)

  10100056 (57.0)  10100057  (56.0)  10100058  (62.5) 10100059   (60.0)  10100060  (57.0)  10100061   (65.5)  10100062 (44.0)

  10100064 (55.0)  10100065  (66.0)  10100066  (79.0) 10100068   (43.5)  10100069  (62.0)  10100070   (47.0)  10100071 (49.0)

  10100072 (54.0)  10100075  (55.0)  10100076  (47.5) 10100078   (41.0)  10100079  (77.5)  10100080   (77.5)  10100081 (37.0)

  10100082 (59.0)  10100083  (46.5)  10100084  (54.5) 10100085   (37.0)  10100086  (54.5)  10100087   (60.5)  10100088 (69.0)

  10100090 (55.5)  10100091  (49.5)  10100092  (40.5) 10100093   (64.5)  10100094  (81.5)  10100095   (41.0)  10100096 (53.5)

  10100097 (52.0)  10100098  (47.0)  10100099  (63.5) 10100100   (70.5)  10100101  (73.0)  10100102   (64.0)  10100103 (58.5)

  10100104 (65.5)  10100105  (38.5)  10100106  (73.0) 10100107   (65.5)  10100108  (46.5)  10100109   (68.0)  10100110 (55.0)

  10100111 (67.5)  10100113  (44.5)  10100114  (59.5) 10100115   (69.5)  10100116  (68.0)  10100117   (54.5)  10100118 (66.0)

  10100120 (46.0)  10100122  (45.0)  10100123  (66.5) 10100124   (71.5)  10100125  (43.5)  10100127   (65.5)  10100130 (57.0)

  10100131 (48.0)  10100132  (58.5)  10100133  (59.0) 10100134   (59.0)  10100135  (67.0)  10100136   (41.5)  10100137 (58.5)

  10100138 (52.5)  10100139  (61.5)  10100140  (66.0) 10100141   (59.0)  10100142  (46.0)  10100143   (47.5)  10100144 (61.0)

  10100145 (70.5)  10100146  (66.5)  10100147  (61.0) 10100148   (71.0)  10100151  (63.0)  10100152   (53.5)  10100153 (65.5)

  10100154 (59.5)  10100155  (60.0)  10100156  (45.0) 10100157   (50.0)  10100158  (74.5)  10100159   (53.0)  10100160 (46.5)

  10100161 (69.5)  10100162  (60.5)  10100164  (56.5) 10100167   (71.0)  10100168  (31.0)  10100169   (47.5)  10100170 (67.5)

  10100172 (52.0)  10100173  (62.5)  10100174  (66.5) 10100175   (57.0)  10100176  (39.0)  10100177   (48.5)  10100178 (50.5)

  10100179 (71.5)  10100180  (59.5)  10100181  (67.5) 10100182   (60.5)  10100183  (74.0)  10100184   (72.0)  10100185 (69.0)

  10100186 (52.5)  10100187  (46.0)  10100188  (59.5) 10100189   (50.0)  10100190  (57.0)  10100191   (63.5)  10100193 (71.5)

  10100194 (79.5)  10100195  (73.5)  10100196  (35.0) 10100197   (59.5)  10100198  (77.0)  10100200   (74.5)  10100201 (48.5)

  10100202 (57.0)  10100204  (68.5)  10100205  (56.0) 10100206   (52.5)  10100207  (64.5)  10100208   (58.5)  10100210 (41.0)

  10100211 (58.0)  10100214  (73.0)  10100215  (60.5) 10100216   (61.0)  10100217  (59.5)  10100218   (67.0)  10100219 (68.0)

  10100221 (49.5)  10100222  (63.5)  10100223  (65.5) 10100224   (68.5)  10100225  (42.0)  10100226   (60.5)  10100228 (41.5)

  10100231 (39.5)  10100232  (58.5)  10100233  (58.5) 10100234   (50.0)  10100235  (52.5)  10100236   (72.0)  10100237 (48.0)


                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           450       08-Jun-2004

  DISTRICT  10        POST :  SCHOOL ASSISTANT        SUBJECT :  MATHS                    MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------
  10100238 (60.5)  10100239  (39.5)  10100241  (47.5) 10100242   (62.5)  10100244  (56.0)  10100245   (54.5)  10100246 (53.5)

  10100247 (62.0)  10100248  (59.0)  10100249  (69.0) 10100250   (70.0)  10100251  (75.5)  10100253   (73.0)  10100254 (63.5)

  10100255 (73.5)  10100257  (69.5)  10100258  (54.5) 10100259   (66.5)  10100260  (42.5)  10100261   (61.0)  10100263 (65.5)

  10100265 (64.0)  10100266  (51.0)  10100267  (76.0) 10100268   (70.5)  10100271  (58.0)  10100272   (63.5)  10100273 (53.5)

  10100274 (62.0)  10100275  (73.0)  10100277  (61.0) 10100278   (45.5)  10100279  (59.5)  10100280   (67.5)  10100281 (48.0)

  10100282 (63.5)  10100284  (62.0)  10100285  (75.5) 10100286   (58.5)  10100287  (70.0)  10100288   (43.0)  10100289 (65.5)

  10100290 (48.0)  10100292  (55.0)  10100293  (66.0) 10100294   (72.5)  10100295  (40.5)  10100297   (53.5)  10100298 (49.5)

  10100299 (66.5)  10100300  (36.5)  10100301  (68.0) 10100302   (62.0)  10100303  (63.5)  10100304   (66.5)  10100305 (74.0)

  10100307 (37.5)  10100308  (46.5)  10100309  (55.0) 10100311   (70.5)  10100312  (66.5)  10100313   (66.0)  10100314 (59.0)

  10100315 (44.5)  10100316  (52.0)  10100317  (56.0) 10100318   (67.5)  10100319  (66.0)  10100322   (54.0)  10100323 (51.5)

  10100324 (57.5)  10100325  (67.0)  10100326  (49.0) 10100329   (70.0)  10100330  (54.5)  10100331   (61.0)  10100333 (65.5)

  10100335 (63.0)  10100336  (65.5)  10100337  (62.0) 10100339   (55.5)  10100340  (62.0)  10100341   (56.0)  10100342 (47.5)

  10100343 (52.5)  10100344  (71.5)  10100345  (50.0) 10100346   (64.5)  10100347  (54.0)  10100348   (41.5)  10100349 (60.5)

  10100350 (54.0)  10100351  (66.0)  10100352  (75.5) 10100353   (60.5)  10100354  (50.5)  10100355   (58.5)  10100356 (54.0)

  10100357 (54.5)  10100358  (59.5)  10100359  (54.5) 10100360   (67.5)  10100361  (60.0)  10100362   (63.0)  10100363 (54.0)

  10100364 (63.0)  10100365  (73.5)  10100366  (51.0) 10100367   (65.5)  10100368  (61.5)  10100369   (69.5)  10100370 (36.0)

  10100371 (60.0)  10100372  (75.0)  10100373  (62.5) 10100374   (55.5)  10100376  (50.5)  10100377   (49.5)  10100379 (70.0)

  10100380 (54.0)  10100381  (54.5)  10100382  (78.5) 10100384   (64.0)  10100386  (44.5)  10100387   (75.0)  10100388 (70.5)

  10100389 (59.0)  10100390  (64.0)  10100391  (55.5) 10100392   (64.0)  10100393  (82.0)  10100394   (53.5)  10100395 (78.5)

  10100397 (68.5)  10100398  (59.0)  10100399  (65.0) 10100400   (69.5)  10100402  (53.5)  10100404   (38.0)  10100405 (61.0)

  10100406 (59.5)  10100407  (58.0)  10100408  (63.5) 10100409   (64.0)  10100411  (73.5)  10100412   (64.5)  10100413 (56.5)

  10100414 (57.5)  10100415  (73.0)  10100416  (71.0) 10100417   (77.5)  10100418  (52.0)  10100419   (45.5)  10100422 (52.0)

  10100423 (62.5)  10100424  (71.0)  10100425  (55.0) 10100426   (66.5)  10100427  (57.5)  10100428   (54.0)  10100429 (52.5)

  10100430 (46.0)  10100431  (60.0)  10100434  (76.0) 10100436   (66.0)  10100437  (56.5)  10100440   (74.5)  10100442 (61.0)

  10100443 (75.5)  10100444  (65.0)  10100445  (42.5) 10100446   (61.0)  10100447  (53.5)  10100448   (64.5)  10100449 (57.5)

  10100450 (54.0)  10100452  (70.5)  10100453  (62.0) 10100455   (59.0)  10100456  (49.0)  10100457   (68.0)  10100458 (41.0)

  10100459 (80.0)  10100460  (31.5)  10100461  (42.5) 10100464   (69.5)  10100465  (50.5)  10100466   (69.5)  10100467 (67.0)

  10100468 (58.0)  10100469  (60.0)  10100470  (72.5) 10100471   (65.0)  10100472  (76.5)  10100473   (69.0)  10100474 (51.5)

  10100476 (58.0)  10100477  (43.0)  10100479  (69.0) 10100480   (70.0)  10100481  (49.5)  10100482   (54.5)  10100483 (61.0)

  10100484 (60.0)  10100485  (50.0)  10100486  (49.5) 10100487   (47.5)  10100488  (70.5)  10100489   (57.0)  10100491 (64.5)

                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           451       08-Jun-2004

  DISTRICT  10        POST :  SCHOOL ASSISTANT        SUBJECT :  MATHS                    MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  10100492 (67.0)  10100493  (50.0)  10100494  (73.5) 10100496   (57.0)  10100498  (58.0)  10100499   (45.0)  10100500 (37.5)

  10100503 (54.0)  10100504  (60.0)  10100505  (54.0) 10100506   (68.5)  10100507  (55.0)  10100508   (69.5)  10100509 (48.0)

  10100510 (79.0)  10100511  (62.0)  10100512  (57.5) 10100513   (55.5)  10100514  (70.0)  10100515   (44.5)  10100516 (62.5)

  10100517 (58.5)  10100518  (40.5)  10100520  (57.0) 10100521   (61.5)  10100522  (47.0)  10100524   (52.0)  10100525 (50.0)

  10100526 (60.5)  10100527  (66.0)  10100528  (72.5) 10100529   (59.5)  10100531  (78.0)  10100532   (58.0)  10100533 (42.0)

  10100535 (56.0)  10100536  (49.5)  10100537  (55.5) 10100538   (58.0)  10100539  (65.5)  10100540   (68.0)  10100541 (47.0)

  10100542 (36.5)  10100543  (73.5)  10100544  (54.5) 10100545   (45.5)  10100546  (72.0)  10100547   (54.5)  10100548 (62.5)

  10100549 (49.5)  10100550  (48.0)  10100551  (57.5) 10100552   (36.5)  10100553  (48.5)  10100555   (63.0)  10100556 (68.5)

  10100557 (54.5)  10100559  (66.5)  10100560  (53.0) 10100561   (47.5)  10100562  (50.0)  10100563   (54.0)  10100564 (66.5)

  10100565 (52.0)  10100566  (47.5)  10100567  (72.5) 10100568   (53.5)  10100569  (63.5)  10100571   (70.0)  10100572 (54.0)

  10100573 (78.0)  10100575  (53.5)  10100578  (65.5) 10100579   (27.5)  10100580  (65.0)  10100581   (42.5)  10100582 (57.0)

  10100583 (35.0)  10100584  (59.0)  10100585  (63.0) 10100586   (53.0)  10100587  (70.5)  10100588   (63.0)  10100589 (73.0)

  10100590 (57.5)  10100591  (52.5)  10100592  (66.0) 10100593   (68.0)  10100594  (63.0)  10100595   (70.5)  10100597 (51.5)

  10100598 (42.5)  10100599  (55.0)  10100601  (67.0) 10100602   (69.0)  10100603  (53.5)  10100604   (65.5)  10100605 (52.0)

  10100608 (38.5)  10100609  (42.5)  10100611  (68.0) 10100612   (40.0)  10100614  (64.5)  10100615   (37.5)  10100616 (81.5)

  10100617 (74.0)  10100618  (64.0)  10100619  (53.0) 10100620   (51.0)  10100622  (47.0)  10100624   (51.5)  10100625 (60.0)

  10100626 (52.0)  10100627  (55.5)  10100628  (54.5) 10100629   (80.0)  10100630  (72.5)  10100631   (57.5)  10100632 (65.5)

  10100635 (72.0)  10100637  (57.0)  10100639  (54.5) 10100640   (60.5)  10100641  (56.0)  10100642   (46.5)  10100643 (60.0)

  10100644 (55.0)  10100645  (56.0)  10100646  (42.0) 10100647   (52.5)  10100648  (62.0)  10100649   (65.5)  10100650 (59.5)

  10100651 (64.0)  10100652  (50.0)  10100653  (61.0) 10100654   (50.0)  10100656  (54.0)  10100657   (71.5)  10100659 (55.0)

  10100660 (64.0)  10100661  (61.5)  10100663  (74.0) 10100664   (52.5)  10100665  (56.0)  10100666   (51.5)  10100667 (48.0)

  10100668 (55.5)  10100669  (63.5)  10100670  (50.5) 10100671   (54.5)  10100673  (65.5)  10100676   (56.0)  10100677 (41.5)

  10100678 (55.0)  10100680  (58.5)  10100681  (74.0) 10100683   (68.5)  10100684  (68.0)  10100685   (48.5)  10100686 (57.0)

  10100687 (70.5)  10100688  (46.5)  10100691  (45.5) 10100692   (64.0)  10100693  (60.5)  10100694   (63.5)  10100695 (75.5)

  10100696 (57.0)  10100697  (64.5)  10100698  (64.5) 10100699   (60.0)  10100700  (54.5)  10100701   (69.5)  10100703 (57.0)

  10100704 (58.5)  10100706  (67.0)  10100708  (54.0) 10100709   (41.0)  10100710  (66.0)  10100711   (70.5)  10100712 (44.5)

  10100713 (59.0)  10100714  (58.0)  10100715  (39.5) 10100716   (52.0)  10100718  (73.5)  10100719   (38.5)  10100720 (38.0)

  10100721 (64.0)  10100722  (46.5)  10100723  (64.0) 10100724   (51.0)  10100726  (47.0)  10100728   (49.5)  10100730 (61.5)

  10100731 (68.5)  10100733  (42.0)  10100734  (30.0) 10100736   (48.0)  10100737  (54.0)  10100738   (71.0)  10100739 (62.5)


                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           452       08-Jun-2004

  DISTRICT  10        POST :  SCHOOL ASSISTANT        SUBJECT :  MATHS                    MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------
  10100740 (68.0)  10100741  (47.0)  10100742  (65.0) 10100743   (65.0)  10100744  (62.0)  10100745   (57.5)  10100746 (59.5)

  10100747 (72.0)  10100748  (58.0)  10100749  (47.0) 10100750   (79.0)  10100751  (58.0)  10100752   (41.5)  10100753 (47.5)

  10100754 (53.5)  10100755  (71.5)  10100756  (59.5) 10100757   (66.5)  10100758  (60.0)  10100760   (56.0)  10100761 (50.0)

  10100764 (73.0)  10100766  (59.5)  10100767  (52.5) 10100768   (57.5)  10100769  (54.0)  10100770   (76.0)  10100771 (40.0)

  10100772 (74.0)  10100773  (67.5)  10100774  (70.5) 10100775   (52.0)  10100776  (63.5)  10100777   (61.0)  10100779 (38.5)

  10100780 (59.5)  10100781  (59.0)  10100786  (70.0) 10100787   (66.0)  10100788  (79.5)  10100789   (58.5)  10100790 (56.5)

  10100791 (81.5)  10100792  (64.5)  10100793  (43.0) 10100794   (54.0)  10100796  (63.5)  10100797   (69.0)  10100798 (62.0)

  10100799 (57.0)  10100800  (64.5)  10100801  (42.0) 10100802   (61.0)  10100803  (55.0)  10100806   (46.5)  10100808 (84.5)

  10100809 (63.5)  10100810  (50.5)  10100812  (43.5) 10100814   (65.0)  10100815  (55.5)  10100816   (65.0)  10100817 (55.0)

  10100818 (65.0)  10100819  (48.0)  10100821  (55.5) 10100822   (62.5)  10100823  (66.0)  10100824   (75.5)  10100825 (62.0)

  10100826 (58.0)  10100827  (58.5)  10100828  (65.0) 10100830   (65.0)  10100831  (50.0)  10100832   (71.5)  10100833 (54.5)

  10100834 (53.5)  10100835  (69.5)  10100836  (58.0) 10100837   (62.5)  10100838  (60.0)  10100840   (55.0)  10100841 (55.5)

  10100844 (63.0)  10100846  (61.0)  10100847  (62.5) 10100848   (55.5)  10100849  (65.5)  10100850   (41.5)  10100851 (62.0)

  10100852 (58.0)  10100853  (54.0)  10100855  (58.0) 10100856   (49.5)  10100857  (74.5)  10100858   (65.0)  10100859 (62.5)

  10100860 (58.0)  10100861  (57.5)  10100862  (44.0) 10100864   (62.5)  10100866  (62.0)  10100867   (74.0)  10100868 (57.5)

  10100869 (61.5)  10100870  (60.0)  10100871  (34.0) 10100872   (55.5)  10100873  (68.0)  10100874   (67.5)  10100875 (56.5)

  10100877 (65.0)  10100878  (53.5)  10100879  (71.5) 10100880   (49.5)  10100882  (57.0)  10100883   (62.5)  10100884 (48.0)

  10100885 (77.5)  10100886  (60.5)  10100887  (58.0) 10100889   (57.5)  10100890  (54.0)  10100891   (50.5)  10100892 (65.5)

  10100893 (58.0)  10100894  (54.5)  10100895  (82.5) 10100897   (49.0)  10100899  (72.5)  10100900   (53.5)  10100901 (62.5)

  10100902 (60.5)  10100905  (44.5)  10100906  (60.5) 10100908   (50.0)  10100909  (60.0)  10100910   (60.5)  10100911 (52.5)

  10100912 (48.0)  10100913  (57.0)  10100914  (62.0) 10100915   (63.0)  10100916  (66.0)  10100919   (84.0)  10100920 (65.5)

  10100922 (78.0)  10100923  (66.5)  10100924  (85.5) 10100925   (62.0)  10100926  (63.0)  10100927   (61.5)  10100928 (68.0)

  10100930 (67.5)  10100931  (58.0)  10100932  (33.0) 10100933   (57.5)  10100934  (49.0)  10100935   (68.0)  10100936 (68.5)

  10100937 (38.5)  10100938  (68.0)  10100939  (44.5) 10100940   (61.0)  10100941  (48.0)  10100942   (71.5)  10100943 (49.0)

  10100944 (48.0)  10100945  (54.0)  10100946  (73.0) 10100947   (49.0)  10100948  (52.5)  10100949   (54.5)  10100953 (49.0)

  10100954 (47.0)  10100956  (74.0)  10100957  (34.5) 10100958   (65.5)  10100959  (73.0)  10100961   (74.0)  10100962 (69.0)

  10100963 (57.0)  10100964  (65.0)  10100965  (53.5) 10100966   (49.0)  10100967  (60.0)  10100968   (63.0)  10100969 (59.0)

  10100970 (61.5)  10100971  (63.5)  10100972  (51.5) 10100973   (54.5)  10100975  (43.5)  10100976   (79.5)  10100978 (54.0)

  10100979 (49.5)  10100980  (51.5)  10100981  (46.0) 10100983   (52.0)  10100985  (51.0)  10100986   (71.0)  10100987 (51.5)

  10100988 (49.0)  10100989  (60.5)  10100990  (69.5) 10100991   (74.0)  10100992  (67.0)  10100993   (74.0)  10100994 (71.5)

                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           453       08-Jun-2004

  DISTRICT  10        POST :  SCHOOL ASSISTANT        SUBJECT :  MATHS                    MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  10100995 (62.5)  10100996  (43.5)  10100997  (74.0) 10100998   (64.5)  10101000  (64.0)  10101001   (56.0)  10101002 (75.5)

  10101003 (65.5)  10101004  (57.5)  10101005  (41.0) 10101006   (51.0)  10101007  (68.0)  10101008   (50.5)  10101009 (69.0)

  10101010 (46.5)  10101011  (66.0)  10101012  (64.5) 10101014   (62.0)  10101015  (40.0)  10101016   (62.5)  10101017 (52.0)

  10101019 (52.0)  10101020  (56.5)  10101021  (61.0) 10101022   (42.0)  10101023  (64.0)  10101024   (71.5)  10101025 (58.0)

  10101026 (45.0)  10101027  (56.5)  10101030  (71.0) 10101031   (42.0)  10101032  (75.0)  10101033   (48.5)  10101034 (70.5)

  10101035 (58.0)  10101036  (64.5)  10101038  (55.5) 10101039   (49.0)  10101040  (63.0)  10101041   (63.0)  10101042 (69.0)

  10101043 (55.5)  10101044  (46.0)  10101046  (68.0) 10101047   (47.0)  10101048  (65.0)  10101049   (55.0)  10101050 (46.5)

  10101051 (66.5)  10101052  (66.0)  10101054  (64.5) 10101055   (46.0)  10101056  (55.0)  10101058   (58.0)  10101060 (62.0)

  10101061 (68.5)  10101062  (67.5)  10101063  (69.5) 10101064   (75.5)  10101065  (53.0)  10101066   (62.5)  10101067 (51.0)

  10101068 (45.5)  10101069  (63.5)  10101070  (66.5) 10101071   (52.5)  10101072  (65.0)  10101074   (83.0)  10101075 (44.5)

  10101076 (44.5)  10101078  (56.5)  10101079  (41.5) 10101080   (71.5)  10101081  (72.0)  10101083   (50.5)  10101085 (39.0)

  10101086 (64.0)  10101087  (69.5)  10101088  (47.0) 10101089   (67.5)  10101090  (72.5)  10101091   (62.0)  10101092 (56.0)

  10101093 (67.0)  10101094  (46.0)  10101095  (60.5) 10101097   (67.0)  10101098  (74.0)  10101100   (54.5)  10101102 (71.5)

  10101103 (70.0)  10101105  (53.0)  10101106  (63.5) 10101107   (54.0)  10101108  (56.5)  10101109   (57.0)  10101110 (66.5)

  10101111 (65.5)  10101112  (47.0)  10101113  (56.0) 10101115   (34.5)  10101116  (57.0)  10101117   (46.0)  10101118 (45.5)

  10101119 (69.0)  10101120  (51.5)  10101121  (66.0) 10101122   (60.5)  10101123  (49.5)  10101124   (50.5)  10101126 (69.0)

  10101127 (60.5)  10101128  (55.0)  10101129  (53.5) 10101133   (64.5)  10101134  (57.5)  10101135   (54.5)  10101136 (54.5)

  10101137 (58.5)  10101138  (66.5)  10101139  (39.5) 10101140   (40.5)  10101142  (74.0)  10101143   (57.5)  10101145 (44.0)

  10101146 (33.5)  10101147  (67.0)  10101148  (56.5) 10101149   (62.0)  10101150  (74.0)  10101152   (75.5)  10101153 (50.0)

  10101154 (71.0)  10101155  (65.0)  10101156  (56.5) 10101157   (59.5)  10101158  (52.0)  10101159   (41.5)  10101161 (70.0)

  10101163 (57.5)  10101164  (32.5)  10101165  (54.0) 10101166   (66.5)  10101167  (52.0)  10101168   (53.0)  10101169 (57.5)

  10101170 (74.0)  10101171  (56.5)  10101172  (63.0) 10101173   (57.0)  10101174  (64.0)  10101175   (55.5)  10101176 (58.0)

  10101177 (58.0)  10101178  (50.5)  10101179  (76.0) 10101180   (45.5)  10101181  (64.5)  10101182   (48.0)  10101184 (69.5)

  10101186 (82.5)  10101187  (47.5)  10101189  (53.5) 10101190   (63.5)  10101191  (67.0)  10101193   (62.5)  10101194 (71.5)

  10101195 (52.0)  10101196  (79.5)  10101197  (68.5) 10101198   (65.0)  10101199  (71.5)  10101200   (61.0)  10101201 (65.5)

  10101202 (78.0)  10101203  (72.0)  10101204  (49.0) 10101205   (52.5)  10101206  (55.5)  10101207   (41.0)  10101209 (60.0)

  10101210 (67.5)  10101211  (50.5)  10101212  (59.0) 10101214   (60.0)  10101215  (49.5)  10101217   (74.5)  10101218 (42.5)

  10101219 (59.5)  10101220  (60.0)  10101221  (47.5) 10101222   (47.5)  10101223  (51.0)  10101224   (55.5)  10101225 (52.5)

  10101226 (43.5)  10101227  (50.0)  10101228  (69.0) 10101229   (52.5)  10101231  (58.5)  10101232   (51.5)  10101233 (48.0)


                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           454       08-Jun-2004

  DISTRICT  10        POST :  SCHOOL ASSISTANT        SUBJECT :  MATHS                    MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------
  10101234 (74.5)  10101235  (54.5)  10101236  (63.5) 10101237   (64.5)  10101238  (31.5)  10109001   (53.5)  10109002 (37.0)

  10109003 (52.5)  10109004  (77.0)  10109005  (65.5) 10109006   (58.5)  10109007  (49.0)

























































                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           455       08-Jun-2004

  DISTRICT  10        POST :  SCHOOL ASSISTANT        SUBJECT :  MATHS                    MEDIUM :    URDU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  10110002 (33.0)  10110003  (60.0)


























































                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           456       08-Jun-2004

  DISTRICT  10        POST :  SCHOOL ASSISTANT        SUBJECT :  MATHS                    MEDIUM :    TAMIL

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  10125001 (48.5)  10125002  (41.0)  10125003  (46.5) 10125004   (44.5)  10125005  (29.5)  10125006   (39.5)  10125007 (33.0)

  10125008 (39.0)  10125009  (53.5)  10125010  (41.5) 10125011   (34.0)  10125012  (31.5)  10125013   (49.0)
























































                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           457       08-Jun-2004

  DISTRICT  10        POST :  SCHOOL ASSISTANT        SUBJECT :  PHY. SCIENCE             MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  10150001 (45.5)  10150002  (72.5)  10150003  (72.5) 10150004   (41.0)  10150005  (60.0)  10150006   (48.0)  10150007 (60.5)

  10150008 (59.0)  10150009  (47.0)  10150011  (45.0) 10150012   (60.0)  10150013  (53.0)  10150014   (55.5)  10150015 (54.5)

  10150016 (70.0)  10150017  (54.0)  10150018  (53.0) 10150019   (50.0)  10150020  (40.5)  10150021   (53.0)  10150022 (40.5)

  10150023 (69.5)  10150024  (69.5)  10150025  (69.5) 10150026   (61.0)  10150027  (59.0)  10150029   (52.5)  10150030 (52.0)

  10150031 (54.5)  10150033  (66.5)  10150034  (39.0) 10150035   (67.5)  10150036  (63.0)  10150039   (67.0)  10150040 (73.0)

  10150041 (50.0)  10150042  (52.0)  10150043  (68.5) 10150044   (57.0)  10150046  (38.0)  10150047   (48.0)  10150048 (55.5)

  10150049 (71.5)  10150050  (58.5)  10150051  (56.5) 10150053   (45.0)  10150054  (44.0)  10150055   (60.0)  10150056 (61.5)

  10150059 (53.5)  10150060  (65.0)  10150061  (64.0) 10150062   (51.5)  10150063  (65.5)  10150064   (70.5)  10150065 (60.0)

  10150066 (73.0)  10150067  (60.5)  10150068  (67.0) 10150069   (63.0)  10150070  (56.0)  10150071   (66.0)  10150072 (49.5)

  10150073 (63.5)  10150074  (56.5)  10150075  (76.0) 10150076   (40.5)  10150077  (66.0)  10150078   (81.0)  10150079 (50.5)

  10150080 (61.5)  10150082  (47.5)  10150083  (53.5) 10150084   (43.0)  10150085  (57.0)  10150086   (49.5)  10150087 (52.5)

  10150088 (50.0)  10150089  (58.0)  10150091  (48.0) 10150092   (60.0)  10150093  (60.0)  10150094   (51.5)  10150095 (63.5)

  10150096 (44.0)  10150097  (52.5)  10150098  (59.5) 10150099   (48.5)  10150100  (62.0)  10150101   (40.0)  10150102 (46.5)

  10150103 (66.0)  10150104  (45.5)  10150105  (50.5) 10150106   (54.0)  10150107  (69.0)  10150109   (63.0)  10150110 (48.5)

  10150111 (52.5)  10150112  (70.0)  10150114  (42.5) 10150115   (68.5)  10150116  (68.0)  10150117   (55.0)  10150118 (66.0)

  10150119 (60.5)  10150120  (40.5)  10150121  (59.0) 10150122   (57.5)  10150123  (44.5)  10150125   (46.5)  10150126 (58.0)

  10150127 (64.0)  10150128  (59.5)  10150129  (70.0) 10150130   (61.0)  10150131  (44.0)  10150132   (61.0)  10150134 (66.5)

  10150135 (42.5)  10150137  (63.0)  10150138  (52.0) 10150139   (54.0)  10150140  (66.0)  10150142   (45.0)  10150143 (51.0)

  10150144 (67.5)  10150145  (64.5)  10150146  (43.5) 10150150   (69.5)  10150151  (63.5)  10150152   (59.5)  10150153 (68.5)

