IndiaStudyCenter.comLooking for new friends?
Find one today at Asuku.com
Colleges & Universities | Distance Education | Admission Notifications | Entrance Exams | Course Syllabus | Question Papers
Home / Exam Results / Andhra Pradesh / Andhra Pradesh DSC 2004 Results Ask a question
Print this page
Andhra Pradesh DSC 2004 Results





                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           530       08-Jun-2004

  DISTRICT  11        POST :  SCHOOL ASSISTANT        SUBJECT :  MATHS                    MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  11100001 (35.5)  11100002  (67.0)  11100003  (60.0) 11100004   (44.0)  11100005  (61.0)  11100006   (55.5)  11100008 (52.0)

  11100009 (64.5)  11100010  (64.0)  11100011  (64.5) 11100012   (29.0)  11100013  (59.5)  11100014   (55.5)  11100015 (64.5)

  11100016 (55.0)  11100018  (63.5)  11100019  (57.5) 11100020   (48.0)  11100021  (73.5)  11100022   (57.5)  11100023 (47.5)

  11100024 (42.0)  11100025  (47.5)  11100026  (71.5) 11100027   (63.0)  11100028  (50.5)  11100029   (62.5)  11100030 (54.5)

  11100031 (63.5)  11100033  (56.5)  11100035  (49.5) 11100037   (57.0)  11100038  (62.5)  11100039   (42.5)  11100040 (73.0)

  11100041 (53.5)  11100042  (72.0)  11100043  (67.0) 11100045   (69.0)  11100047  (56.5)  11100048   (49.0)  11100049 (52.0)

  11100050 (54.5)  11100051  (59.5)  11100052  (58.0) 11100053   (54.0)  11100055  (57.5)  11100056   (52.5)  11100057 (33.5)

  11100058 (41.0)  11100060  (50.0)  11100061  (69.0) 11100062   (52.0)  11100063  (54.5)  11100064   (40.0)  11100065 (54.0)

  11100066 (63.5)  11100067  (60.5)  11100068  (43.0) 11100069   (67.0)  11100070  (61.5)  11100071   (65.5)  11100072 (59.5)

  11100073 (73.0)  11100074  (33.5)  11100075  (70.0) 11100076   (58.0)  11100077  (55.0)  11100078   (55.0)  11100079 (70.5)

  11100080 (59.0)  11100081  (67.0)  11100083  (62.0) 11100084   (64.0)  11100085  (63.0)  11100086   (52.0)  11100087 (47.0)

  11100089 (72.5)  11100090  (44.0)  11100091  (35.5) 11100092   (34.0)  11100093  (58.5)  11100094   (54.5)  11100095 (41.5)

  11100096 (37.5)  11100098  (41.0)  11100099  (43.0) 11100100   (63.5)  11100101  (58.0)  11100102   (41.0)  11100103 (52.0)

  11100105 (57.5)  11100106  (79.5)  11100107  (56.5) 11100108   (72.5)  11100109  (54.5)  11100110   (49.0)  11100113 (69.0)

  11100114 (64.5)  11100115  (62.5)  11100116  (76.5) 11100117   (50.5)  11100118  (43.0)  11100120   (64.0)  11100121 (40.5)

  11100122 (79.5)  11100123  (55.0)  11100124  (43.0) 11100126   (57.5)  11100127  (67.5)  11100128   (52.0)  11100129 (64.0)

  11100130 (56.0)  11100131  (54.0)  11100132  (60.0) 11100133   (62.5)  11100134  (66.5)  11100135   (45.5)  11100136 (55.0)

  11100138 (59.5)  11100139  (49.5)  11100140  (50.0) 11100141   (61.5)  11100142  (56.5)  11100143   (65.5)  11100144 (54.0)

  11100145 (63.5)  11100146  (39.5)  11100147  (56.5) 11100150   (55.5)  11100151  (34.5)  11100152   (66.0)  11100153 (50.0)

  11100154 (38.0)  11100155  (45.5)  11100156  (62.5) 11100157   (73.5)  11100158  (39.0)  11100160   (45.5)  11100161 (44.0)

  11100163 (33.5)  11100164  (47.5)  11100165  (52.5) 11100167   (55.0)  11100168  (48.0)  11100169   (48.5)  11100170 (57.5)

  11100171 (53.5)  11100172  (63.5)  11100173  (47.0) 11100174   (70.5)  11100175  (48.0)  11100176   (59.5)  11100177 (55.5)

  11100179 (73.0)  11100180  (56.5)  11100181  (56.0) 11100182   (51.0)  11100183  (60.0)  11100184   (40.5)  11100185 (49.0)

  11100187 (67.0)  11100188  (57.0)  11100189  (55.0) 11100190   (49.0)  11100191  (44.0)  11100192   (62.0)  11100193 (55.5)

  11100194 (61.0)  11100195  (49.5)  11100196  (54.5) 11100197   (65.5)  11100199  (35.5)  11100200   (46.5)  11100201 (33.5)

  11100202 (49.0)  11100203  (57.0)  11100204  (53.0) 11100205   (44.0)  11100206  (47.5)  11100209   (71.0)  11100210 (57.5)

  11100211 (43.5)  11100212  (53.5)  11100213  (65.5) 11100214   (76.5)  11100215  (57.0)  11100216   (57.5)  11100217 (64.5)

  11100218 (62.5)  11100219  (75.0)  11100220  (48.0) 11100221   (40.0)  11100222  (61.5)  11100223   (75.5)  11100224 (70.5)

  11100225 (51.0)  11100226  (45.0)  11100227  (35.5) 11100228   (44.0)  11100229  (51.0)  11100231   (52.5)  11100232 (50.0)


                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           531       08-Jun-2004

  DISTRICT  11        POST :  SCHOOL ASSISTANT        SUBJECT :  MATHS                    MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------
  11100233 (47.5)  11100234  (45.0)  11100235  (56.0) 11100236   (54.0)  11100237  (65.5)  11100238   (74.5)  11100239 (55.5)

  11100240 (61.5)  11100241  (58.5)  11100244  (50.5) 11100245   (65.5)  11100246  (38.0)  11100247   (46.0)  11100248 (59.5)

  11100249 (65.5)  11100250  (65.5)  11100251  (71.5) 11100252   (59.5)  11100253  (55.0)  11100255   (63.0)  11100256 (62.0)

  11100257 (55.5)  11100258  (59.0)  11100259  (63.5) 11100260   (43.0)  11100261  (54.0)  11100262   (47.0)  11100263 (56.0)

  11100264 (58.0)  11100265  (68.5)  11100266  (64.0) 11100267   (47.5)  11100268  (71.5)  11100269   (75.5)  11100270 (62.0)

  11100271 (57.5)  11100273  (74.0)  11100274  (52.0) 11100275   (52.0)  11100278  (58.0)  11100279   (54.0)  11100280 (35.0)

  11100281 (50.0)  11100282  (55.5)  11100283  (62.0) 11100284   (61.0)  11100286  (53.0)  11100287   (40.0)  11100289 (72.5)

  11100290 (42.0)  11100291  (57.0)  11100292  (60.5) 11100293   (60.0)  11100294  (52.0)  11100295   (39.0)  11100296 (59.0)

  11100297 (69.5)  11100298  (70.0)  11100299  (52.0) 11100300   (34.0)  11100301  (50.5)  11100302   (58.5)  11100303 (58.0)

  11100304 (44.5)  11100305  (51.0)  11100306  (61.5) 11100307   (64.0)  11100308  (63.5)  11100309   (52.0)  11100311 (72.5)

  11100312 (42.5)  11100313  (59.5)  11100314  (71.5) 11100315   (50.0)  11100317  (51.5)  11100318   (52.5)  11100320 (69.0)

  11100321 (42.5)  11100322  (47.0)  11100323  (64.5) 11100324   (44.5)  11100325  (52.0)  11100326   (60.0)  11100327 (52.0)

  11100328 (55.5)  11100329  (44.5)  11100330  (72.0) 11100332   (50.0)  11100333  (61.0)  11100334   (49.5)  11100335 (72.0)

  11100336 (55.5)  11100337  (54.0)  11100338  (44.0) 11100339   (57.5)  11100340  (62.5)  11100342   (65.5)  11100343 (62.0)

  11100344 (52.5)  11100345  (48.5)  11100346  (46.0) 11100347   (50.0)  11100348  (49.5)  11100350   (63.5)  11100352 (71.0)

  11100353 (45.0)  11100354  (54.5)  11100355  (58.5) 11100356   (54.0)  11100357  (56.0)  11100358   (49.5)  11100359 (57.5)

  11100360 (56.0)  11100361  (42.0)  11100362  (42.0) 11100363   (62.0)  11100365  (68.0)  11100366   (64.5)  11100367 (63.0)

  11100368 (67.0)  11100369  (57.0)  11100370  (59.0) 11100371   (54.5)  11100373  (49.0)  11100375   (45.5)  11100376 (49.5)

  11100377 (71.0)  11100378  (43.0)  11100379  (79.5) 11100380   (56.0)  11100381  (45.5)  11100382   (56.5)  11100384 (56.5)

  11100386 (41.5)  11100387  (61.5)  11100389  (62.5) 11100390   (66.5)  11100391  (63.0)  11100394   (54.0)  11100395 (48.5)

  11100396 (48.5)  11100397  (61.5)  11100399  (45.5) 11100400   (50.0)  11100401  (62.5)  11100402   (43.5)  11100403 (49.0)

  11100404 (49.0)  11100405  (58.0)  11100406  (50.0) 11100407   (62.0)  11100409  (48.0)  11100410   (57.5)  11100411 (51.5)

  11100412 (49.5)  11100413  (46.5)  11100414  (49.5) 11100415   (59.0)  11100416  (34.0)  11100417   (62.5)  11100418 (58.0)

  11100419 (50.0)  11100421  (54.0)  11100422  (61.0) 11100423   (37.0)  11100424  (53.0)  11100425   (49.5)  11100426 (64.5)

  11100427 (38.5)  11100428  (50.5)  11100429  (49.0) 11100431   (61.0)  11100432  (36.0)  11100433   (66.5)  11100434 (64.0)

  11100435 (67.0)  11100436  (50.5)  11100438  (50.5) 11100439   (73.5)  11100440  (44.0)  11100441   (47.5)  11100444 (34.0)

  11100446 (74.0)  11100447  (52.0)  11100448  (65.0) 11100450   (59.0)  11100451  (52.0)  11100452   (48.0)  11100453 (32.0)

  11100454 (56.5)  11100455  (84.0)  11100456  (67.0) 11100457   (49.0)  11100458  (60.5)  11100460   (63.5)  11100461 (61.0)

  11100462 (80.0)  11100464  (68.0)  11100465  (52.5) 11100466   (46.5)  11100467  (61.0)  11100468   (64.5)  11100469 (56.5)

  11100470 (44.0)  11100472  (56.5)  11100474  (65.0) 11100475   (56.5)  11100477  (54.5)  11100478   (61.0)  11100479 (56.0)

                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           532       08-Jun-2004

  DISTRICT  11        POST :  SCHOOL ASSISTANT        SUBJECT :  MATHS                    MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  11100481 (60.5)  11100482  (47.5)  11100483  (53.0) 11100485   (45.5)  11100486  (62.5)  11100489   (75.5)  11100490 (52.0)

  11100493 (64.5)  11100494  (38.5)  11100495  (42.0) 11100496   (57.0)  11100499  (65.5)  11100500   (63.5)  11100501 (62.5)

  11100502 (64.5)  11100503  (56.5)  11100504  (66.5) 11100505   (69.5)  11100507  (49.5)  11100509   (58.5)  11100510 (46.0)

  11100511 (48.0)  11100512  (43.0)  11100513  (63.0) 11100515   (71.0)  11100516  (57.0)  11100517   (65.0)  11100519 (55.0)

  11100520 (57.0)  11100521  (73.5)  11100524  (61.0) 11100525   (43.5)  11100527  (54.5)  11100528   (63.0)  11100529 (52.0)

  11100531 (49.0)  11100532  (41.0)  11100534  (37.0) 11100535   (66.0)  11100536  (56.5)  11100537   (54.5)  11100538 (46.0)

  11100539 (47.5)  11100540  (43.5)  11100541  (51.5) 11100542   (29.5)  11100543  (54.5)  11100544   (58.5)  11100545 (68.0)

  11100546 (49.0)  11100547  (49.5)  11100548  (58.0) 11100549   (54.5)  11100550  (61.5)  11100551   (54.0)  11100552 (53.0)

  11100553 (55.5)  11100554  (67.5)  11100555  (47.5) 11100556   (69.5)  11100557  (51.5)  11100558   (47.5)  11100559 (70.5)

  11100560 (57.0)  11100561  (58.0)  11100562  (49.5) 11100563   (62.0)  11100564  (55.0)  11100565   (50.0)  11100566 (47.0)

  11100567 (53.0)  11100568  (49.0)  11100569  (58.0) 11100570   (50.5)  11100571  (44.0)  11100572   (42.0)  11100573 (32.0)

  11100574 (59.5)  11100575  (46.0)  11100576  (50.5) 11100577   (62.0)  11100578  (66.5)  11100580   (60.5)  11100581 (56.5)

  11100582 (55.0)  11100583  (54.5)  11100585  (49.5) 11100586   (66.5)  11100587  (52.5)  11100588   (54.0)  11100589 (46.5)

  11100591 (52.5)  11100592  (44.5)  11100593  (64.0) 11100594   (64.0)  11100595  (58.5)  11100596   (71.5)  11100598 (48.0)

  11100599 (58.0)  11100600  (53.0)  11100601  (67.5) 11100602   (65.0)  11100604  (52.5)  11100605   (42.0)  11100606 (62.0)

  11100607 (64.5)  11100608  (55.0)  11100609  (38.5) 11100610   (52.0)  11100611  (60.0)  11100612   (45.5)  11100613 (66.0)

  11100614 (55.0)  11100615  (64.5)  11100616  (53.5) 11100617   (62.5)  11100618  (38.5)  11100619   (60.0)  11100620 (64.0)

  11100621 (65.0)  11100622  (50.5)  11100623  (55.5) 11100624   (50.0)  11100625  (68.0)  11100626   (61.5)  11100627 (50.0)

  11100628 (49.0)  11100629  (45.5)  11100630  (57.5) 11100631   (60.5)  11100636  (75.5)  11100637   (36.0)  11100638 (61.5)

  11100640 (56.0)  11100641  (56.5)  11100642  (63.0) 11100643   (43.5)  11100644  (56.0)  11100645   (59.0)  11100646 (56.5)

  11100647 (42.0)  11100648  (52.0)  11100649  (57.5) 11100650   (54.0)  11100651  (66.5)  11100652   (60.0)  11100653 (56.5)

  11100654 (48.0)  11100657  (65.5)  11100658  (62.5) 11100659   (59.0)  11100660  (39.0)  11100661   (53.0)  11100662 (50.5)

  11100663 (51.5)  11100664  (56.5)  11100665  (53.5) 11100666   (58.5)  11100667  (55.0)  11100668   (44.0)  11100670 (47.0)

  11100671 (51.0)  11100672  (51.0)  11100673  (49.0) 11100674   (42.0)  11100675  (60.0)  11100676   (75.5)  11100678 (61.5)

  11100680 (53.0)  11100681  (61.5)  11100682  (40.5) 11100683   (75.5)  11100684  (57.0)  11100685   (68.5)  11100686 (38.5)

  11100687 (56.5)  11100688  (46.0)  11100689  (39.5) 11100690   (56.0)  11100691  (50.5)  11100692   (60.5)  11100693 (42.0)

  11100695 (53.5)  11100697  (26.5)  11100698  (51.0) 11100699   (30.0)  11100700  (63.0)  11100701   (60.5)  11100703 (41.5)

  11100705 (65.5)  11100707  (64.5)  11100708  (65.0) 11100709   (42.5)  11100710  (78.0)  11100711   (47.5)  11100712 (52.5)

  11100713 (68.5)  11100715  (53.0)  11100716  (59.0) 11100717   (39.0)  11100718  (64.0)  11100719   (69.5)  11100720 (51.0)


                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           533       08-Jun-2004

  DISTRICT  11        POST :  SCHOOL ASSISTANT        SUBJECT :  MATHS                    MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------
  11100721 (71.5)  11100722  (55.0)  11100723  (54.5) 11100725   (75.5)  11100726  (62.0)  11100727   (65.0)  11100728 (44.5)

  11100729 (46.0)  11100730  (50.0)  11100731  (63.5) 11100732   (65.0)  11100733  (60.0)  11100734   (53.5)  11100735 (44.5)

  11100736 (56.5)  11100737  (59.0)  11100738  (46.5) 11100740   (63.0)  11100741  (52.5)  11100742   (54.0)  11100745 (56.0)

  11100746 (59.0)  11100747  (62.5)  11100748  (70.5) 11100749   (64.0)  11100750  (50.5)  11100751   (64.0)  11100752 (49.0)

  11100753 (59.5)  11100754  (50.0)  11100755  (58.5) 11100756   (50.5)  11100757  (49.0)  11100758   (43.0)  11100759 (45.0)

  11100760 (46.0)  11100762  (44.5)  11100763  (50.5) 11100764   (57.5)  11100766  (64.5)  11100767   (42.0)  11100768 (58.5)

  11100769 (62.5)  11100770  (51.0)  11100771  (53.0) 11100772   (59.5)  11100773  (39.5)  11100774   (55.5)  11100776 (56.0)

  11100778 (41.0)  11100779  (72.5)  11100780  (54.0) 11100781   (66.0)  11100782  (59.5)  11100783   (66.0)  11100784 (59.5)

  11100785 (70.5)  11100786  (52.0)  11100787  (49.5) 11100788   (41.0)  11100789  (41.5)  11100790   (75.0)  11100791 (55.5)

  11100792 (55.0)  11100793  (50.0)  11100794  (53.5) 11100795   (58.0)  11100797  (51.5)  11100798   (65.5)  11100799 (58.5)

  11100800 (54.5)  11100801  (48.0)  11100802  (50.5) 11100803   (45.0)  11100804  (65.5)  11100805   (56.0)  11100806 (57.0)

  11100807 (40.5)  11100808  (51.5)  11100809  (48.5) 11100810   (50.5)  11100811  (48.5)  11100812   (42.0)  11100814 (74.0)

  11100815 (49.5)  11100816  (30.0)  11100817  (67.0) 11100818   (60.5)  11100819  (45.5)  11100820   (65.0)  11100821 (56.5)

  11100822 (51.0)  11100823  (57.5)  11100824  (65.5) 11100825   (52.5)  11100826  (46.0)  11100827   (63.5)  11100828 (60.0)

  11100829 (58.0)  11100831  (42.5)  11100832  (63.5) 11100833   (62.5)  11100834  (63.5)  11100835   (56.0)  11100836 (37.0)

  11100837 (60.0)  11100838  (57.0)  11100839  (53.0) 11100840   (38.5)  11100841  (64.0)  11100842   (64.5)  11100843 (49.0)

  11100844 (51.5)  11100846  (69.0)  11100848  (65.0) 11100849   (56.0)  11100850  (60.0)  11100851   (51.5)  11100852 (35.5)

  11100853 (62.0)  11100854  (51.0)  11100855  (61.5) 11100856   (51.0)  11100858  (56.5)  11100859   (53.0)  11100860 (66.0)

  11100861 (60.5)  11100862  (70.0)  11100863  (57.0) 11100864   (64.5)  11100865  (57.0)  11100866   (56.0)  11100867 (67.5)

  11100868 (49.5)  11100869  (62.5)  11100870  (67.5) 11100872   (47.5)  11100873  (57.5)  11100874   (60.0)  11100875 (45.0)

  11100877 (50.0)  11109001  (50.0)  11109002  (59.0) 11109003   (83.0)  11701001  (52.5)  11701002   (76.5)  11701003 (74.5)



















                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           534       08-Jun-2004

  DISTRICT  11        POST :  SCHOOL ASSISTANT        SUBJECT :  MATHS                    MEDIUM :    URDU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  11110001 (44.0)  11110003  (45.0)  11110004  (50.0) 11110005   (40.5)


























































                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           535       08-Jun-2004

  DISTRICT  11        POST :  SCHOOL ASSISTANT        SUBJECT :  PHY. SCIENCE             MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  11150001 (50.5)  11150002  (64.0)  11150003  (40.0) 11150004   (53.0)  11150005  (52.5)  11150006   (67.5)  11150007 (75.0)

  11150008 (78.5)  11150009  (63.0)  11150010  (68.5) 11150011   (61.0)  11150013  (58.0)  11150014   (66.0)  11150015 (73.0)

  11150016 (63.0)  11150017  (70.5)  11150018  (65.5) 11150019   (45.0)  11150020  (55.5)  11150021   (62.5)  11150022 (56.0)

  11150023 (57.0)  11150025  (43.0)  11150026  (69.0) 11150027   (45.0)  11150028  (39.5)  11150029   (37.0)  11150030 (61.0)

  11150031 (48.5)  11150032  (51.5)  11150033  (61.0) 11150034   (61.5)  11150035  (48.5)  11150036   (60.5)  11150037 (49.0)

  11150038 (37.0)  11150039  (48.5)  11150040  (52.5) 11150041   (44.0)  11150042  (43.5)  11150043   (69.5)  11150044 (45.0)

  11150045 (68.0)  11150046  (42.5)  11150047  (53.0) 11150048   (59.0)  11150049  (65.0)  11150050   (41.0)  11150052 (63.5)

  11150054 (61.5)  11150055  (58.5)  11150056  (39.5) 11150057   (62.5)  11150058  (47.5)  11150059   (80.5)  11150060 (61.5)

  11150062 (66.5)  11150063  (47.5)  11150064  (63.5) 11150065   (53.0)  11150066  (49.5)  11150067   (46.0)  11150068 (48.5)

  11150069 (62.0)  11150070  (48.0)  11150071  (33.0) 11150072   (42.0)  11150073  (62.0)  11150074   (51.5)  11150075 (71.0)

  11150076 (78.0)  11150077  (58.5)  11150078  (48.5) 11150079   (59.5)  11150081  (49.5)  11150082   (49.5)  11150083 (74.0)

  11150084 (37.5)  11150085  (60.0)  11150086  (44.0) 11150087   (60.5)  11150088  (70.5)  11150089   (41.5)  11150090 (49.0)

  11150091 (76.5)  11150092  (63.5)  11150093  (77.5) 11150094   (49.0)  11150095  (62.0)  11150096   (51.5)  11150097 (36.0)

  11150099 (45.5)  11150100  (73.0)  11150101  (46.5) 11150102   (68.5)  11150103  (55.0)  11150104   (50.5)  11150105 (44.0)

  11150106 (35.5)  11150107  (63.5)  11150108  (58.5) 11150109   (61.5)  11150110  (59.5)  11150111   (35.5)  11150112 (38.5)

  11150113 (58.5)  11150114  (43.0)  11150115  (45.5) 11150116   (32.0)  11150117  (51.5)  11150118   (58.0)  11150119 (66.0)

  11150121 (46.0)  11150122  (47.0)  11150123  (42.0) 11150124   (53.5)  11150125  (59.5)  11150126   (35.5)  11150127 (69.0)

  11150128 (53.5)  11150129  (71.0)  11150130  (43.0) 11150131   (61.0)  11150132  (51.5)  11150133   (59.0)  11150134 (53.0)

  11150135 (50.5)  11150136  (53.5)  11150137  (63.0) 11150138   (51.0)  11150139  (43.0)  11150140   (46.0)  11150141 (61.5)

  11150142 (49.5)  11150143  (57.5)  11150144  (53.0) 11150146   (62.0)  11150147  (55.0)  11150148   (75.0)  11150150 (47.0)

  11150151 (57.0)  11150152  (35.5)  11150153  (41.0) 11150154   (55.0)  11150156  (62.0)  11150157   (47.0)  11150158 (54.5)

  11150159 (46.5)  11150160  (45.5)  11150161  (64.5) 11150162   (53.0)  11150163  (50.0)  11150164   (42.5)  11150165 (28.5)

  11150166 (61.5)  11150167  (51.0)  11150168  (55.0) 11150169   (37.5)  11150170  (44.0)  11150171   (55.0)  11150172 (73.5)

  11150173 (57.5)  11150175  (48.5)  11150176  (59.5) 11150177   (36.5)  11150178  (43.5)  11150179   (50.5)  11150180 (51.0)

  11150181 (56.5)  11150182  (68.5)  11150183  (50.5) 11150184   (58.5)  11150185  (83.5)  11150186   (74.5)  11150187 (41.5)

  11150188 (55.5)  11150189  (72.5)  11150190  (53.5) 11150191   (53.0)  11150192  (48.5)  11150193   (49.5)  11150194 (51.0)

  11150195 (52.5)  11150196  (76.5)  11150197  (47.0) 11150198   (46.0)  11150199  (62.5)  11150200   (67.5)  11150202 (34.5)

  11150203 (53.5)  11150204  (54.5)  11150205  (60.5) 11150206   (56.5)  11150207  (68.5)  11150208   (52.0)  11150209 (69.0)

  11150210 (45.5)  11150211  (52.0)  11150213  (48.5) 11150214   (65.0)  11150215  (54.0)  11150216   (63.0)  11150217 (47.0)


                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           536       08-Jun-2004

  DISTRICT  11        POST :  SCHOOL ASSISTANT        SUBJECT :  PHY. SCIENCE             MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------
  11150219 (70.5)  11150220  (75.5)  11150221  (66.0) 11150222   (55.0)  11150223  (65.5)  11150224   (48.0)  11150225 (62.0)

  11150226 (58.5)  11150227  (72.0)  11150228  (33.0) 11150229   (44.5)  11150231  (65.5)  11150232   (38.0)  11150233 (63.0)

  11150234 (45.0)  11150235  (43.5)  11150237  (59.0) 11150238   (52.5)  11150239  (53.0)  11150240   (54.5)  11150241 (60.0)

  11150242 (65.5)  11150243  (60.0)  11150244  (43.5) 11150245   (48.0)  11150246  (65.0)  11150247   (45.0)  11150248 (34.5)

  11150249 (46.5)  11150250  (72.5)  11150251  (65.5) 11150252   (63.0)  11150253  (57.5)  11150254   (39.5)  11150255 (43.5)

  11150257 (63.5)  11150258  (58.0)  11150259  (41.5) 11150260   (62.0)  11150261  (64.5)  11150262   (54.5)  11150264 (67.5)

  11150265 (49.5)  11150266  (58.0)  11150267  (75.0) 11150268   (69.0)  11150269  (56.0)  11150270   (66.0)  11150271 (75.0)

  11150272 (63.5)  11150273  (58.5)  11150274  (47.5) 11150275   (65.0)  11150276  (59.5)  11150278   (56.5)  11150279 (53.0)

  11150280 (59.0)  11150281  (68.5)  11150282  (63.5) 11150283   (68.5)  11150284  (41.5)  11150285   (39.0)  11150286 (68.5)

  11150287 (57.0)  11150288  (57.5)  11150289  (57.5) 11150290   (68.0)  11150291  (55.5)  11150292   (53.5)  11150293 (62.0)

  11150294 (42.0)  11150295  (77.5)  11150297  (64.0) 11150298   (47.5)  11150300  (59.0)  11150301   (75.0)  11150302 (45.5)

  11150303 (43.0)  11150304  (48.0)  11150305  (52.0) 11150306   (55.0)  11150307  (70.5)  11150308   (44.0)  11150309 (52.5)

  11150310 (62.5)  11150311  (49.0)  11150313  (63.5) 11150315   (49.5)  11150316  (46.5)  11150317   (51.5)  11150318 (48.5)

  11150319 (57.5)  11150320  (63.0)  11150321  (60.0) 11150322   (51.0)  11150324  (77.0)  11150325   (57.0)  11150326 (73.0)

  11150327 (77.5)  11150328  (49.5)  11150329  (45.0) 11150330   (47.0)  11150331  (52.0)  11150332   (46.5)  11150333 (50.5)

  11150334 (50.5)  11150335  (46.0)  11150336  (49.5) 11150337   (55.5)  11150338  (53.5)  11150340   (52.0)  11150341 (58.0)

  11150342 (80.0)  11150343  (73.5)  11150344  (46.0) 11150345   (56.5)  11150346  (41.0)  11150347   (35.0)  11150348 (53.0)

  11150349 (72.0)  11150350  (39.5)  11150351  (50.0) 11150352   (42.5)  11150353  (73.0)  11150354   (31.0)  11150355 (55.0)

  11150356 (40.0)  11150357  (49.0)  11150358  (45.5) 11150359   (82.5)  11150360  (57.0)  11150361   (69.0)  11150362 (53.5)

  11150363 (63.0)  11150364  (49.0)  11150365  (67.5) 11150366   (65.0)  11150368  (69.0)  11150369   (57.5)  11150370 (70.5)

  11150372 (60.5)  11150373  (53.0)  11150374  (68.5) 11150375   (40.0)  11150376  (48.5)  11150377   (64.0)  11150378 (72.0)

  11150379 (73.5)  11150380  (32.5)  11150381  (64.0) 11150382   (43.0)  11150383  (37.5)  11150385   (56.0)  11150387 (37.0)

  11150388 (59.0)  11150389  (35.0)  11150390  (41.5) 11150391   (59.5)  11150392  (59.0)  11150393   (52.0)  11150394 (55.0)

  11150395 (66.5)  11150396  (43.0)  11150397  (47.5) 11150398   (52.0)  11150399  (45.0)  11150400   (47.5)  11150401 (69.5)

  11150402 (53.5)  11150403  (59.5)  11150404  (44.0) 11150405   (58.0)  11150406  (49.0)  11150407   (48.5)  11150408 (46.5)

  11150409 (59.5)  11150410  (79.0)  11150411  (73.5) 11150412   (56.0)  11150413  (52.0)  11150414   (71.5)  11150415 (80.5)

  11150416 (45.0)  11150417  (68.0)  11150418  (58.0) 11150419   (50.0)  11150420  (50.5)  11150421   (57.5)  11150423 (63.5)

  11150424 (50.5)  11150425  (41.5)  11150426  (56.0) 11150427   (64.5)  11150428  (60.0)  11150429   (43.5)  11150430 (63.0)

  11150431 (41.0)  11150432  (58.5)  11150433  (54.5) 11150434   (50.5)  11150435  (53.5)  11150436   (39.0)  11150437 (38.5)

  11150438 (52.5)  11150439  (65.0)  11150441  (42.0) 11150443   (50.0)  11150444  (58.5)  11150445   (68.0)  11150447 (53.5)

                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           537       08-Jun-2004

  DISTRICT  11        POST :  SCHOOL ASSISTANT        SUBJECT :  PHY. SCIENCE             MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  11150448 (69.5)  11150449  (43.5)  11150450  (48.0) 11150451   (52.0)  11150452  (42.5)  11150453   (50.0)  11150454 (48.0)

  11150456 (39.0)  11150457  (63.0)  11150458  (46.5) 11150459   (46.5)  11150460  (53.0)  11150461   (44.5)  11150462 (44.0)

  11150463 (47.5)  11150464  (36.5)  11150465  (71.5) 11150466   (56.5)  11150467  (52.0)  11150469   (57.0)  11150470 (67.0)

