IndiaStudyCenter.comLooking for new friends?
Find one today at Asuku.com
Colleges & Universities | Distance Education | Admission Notifications | Entrance Exams | Course Syllabus | Question Papers
Home / Exam Results / Andhra Pradesh / Andhra Pradesh DSC 2004 Results Ask a question
Print this page
Andhra Pradesh DSC 2004 Results


                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           789       08-Jun-2004

  DISTRICT  16        POST :  SCHOOL ASSISTANT        SUBJECT :  MATHS                    MEDIUM :    URDU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  16110001 (36.5)  16110002  (34.0)  16110003  (48.0) 16110004   (45.5)  16110005  (44.0)  16110006   (57.5)  16110007 (57.5)

  16110008 (45.5)  16110009  (52.5)  16110010  (42.5) 16110011   (50.5)  16110012  (50.0)  16110013   (33.5)  16110014 (57.0)

  16110015 (42.0)  16110016  (42.5)  16110017  (45.0) 16110018   (40.5)  16110019  (52.0)  16110020   (43.5)  16110021 (48.5)

  16110022 (46.0)




















































                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           790       08-Jun-2004

  DISTRICT  16        POST :  SCHOOL ASSISTANT        SUBJECT :  MATHS                    MEDIUM :    ENGLISH

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  16145001 (46.5)  16145002  (44.0)  16145003  (44.5) 16145004   (42.5)  16145005  (43.0)  16145006   (45.0)  16145010 (49.0)

  16145011 (51.5)  16145012  (57.0)  16145013  (40.5) 16145014   (54.0)  16145015  (51.0)  16145016   (41.0)  16145017 (40.5)

  16145018 (51.5)  16145019  (31.5)  16145020  (48.0) 16145021   (44.5)  16145022  (60.5)  16145023   (42.5)  16145024 (35.5)

  16145025 (39.5)  16145026  (62.5)  16145027  (55.5) 16145028   (52.5)  16145029  (47.5)  16145030   (58.5)  16145031 (43.5)

  16145032 (44.0)  16145034  (41.5)  16145035  (43.5) 16145036   (55.0)  16145037  (46.0)  16145038   (44.5)  16145039 (49.5)

  16145041 (42.0)  16145042  (59.0)  16145043  (47.0) 16145044   (47.5)  16145045  (40.0)  16145046   (38.5)  16145047 (38.5)

  16145048 (40.0)  16145050  (44.0)  16145051  (58.0) 16145052   (60.0)  16145053  (78.0)  16145054   (53.5)  16145055 (41.0)

  16145056 (31.0)  16145057  (39.0)  16145061  (44.0) 16145062   (59.0)  16145063  (60.5)  16145064   (59.0)  16145065 (42.0)

  16145066 (42.0)  16145067  (45.5)  16145068  (31.5) 16145069   (57.0)  16145070  (53.5)  16145071   (46.0)  16145072 (51.0)

  16145073 (54.0)  16145074  (36.5)  16145075  (53.5) 16145076   (35.0)  16145077  (34.5)  16145078   (46.5)  16145079 (37.5)

  16145080 (23.5)  16145081  (39.5)  16145082  (49.5) 16145083   (59.0)  16145085  (50.0)  16145087   (47.5)  16145088 (50.5)

  16145089 (51.5)  16145090  (50.0)  16145091  (55.5) 16145092   (38.0)  16145093  (43.5)  16145094   (54.0)  16145096 (55.5)

  16145097 (50.0)  16145098  (63.0)  16145099  (35.0) 16145100   (36.5)  16145101  (41.0)  16145102   (43.0)  16145103 (44.5)

  16145104 (48.0)  16145105  (54.0)  16145106  (32.0) 16145107   (50.0)  16145108  (50.5)  16145109   (53.5)  16145110 (63.5)

  16145111 (50.0)  16145112  (43.5)  16145113  (36.5) 16145114   (41.5)  16145115  (61.5)  16145116   (59.0)  16145117 (46.0)

  16145118 (59.0)  16145119  (49.0)  16145120  (41.5) 16145121   (49.5)  16145122  (35.0)  16145124   (47.5)  16145125 (57.5)

  16145126 (45.0)  16145128  (41.0)  16145129  (61.0) 16145130   (57.0)  16145131  (34.5)  16145133   (57.0)  16145134 (54.5)

  16145135 (44.0)  16145136  (60.5)  16145137  (43.5) 16145138   (40.5)  16145139  (39.0)  16145140   (37.0)  16145141 (38.0)

  16145142 (53.5)  16145143  (46.0)  16145144  (42.5) 16145145   (34.0)  16145146  (40.0)  16145147   (54.5)  16145148 (43.0)

  16145149 (56.0)  16145150  (39.5)  16145151  (51.5) 16145152   (43.0)  16145153  (48.5)  16145155   (49.0)  16145156 (52.0)

  16145157 (41.5)  16145158  (37.5)  16145159  (50.0) 16145160   (48.5)  16145161  (49.5)  16145162   (42.5)  16145163 (40.5)

  16145164 (48.5)  16145165  (45.0)  16145166  (34.5) 16145167   (45.0)  16145168  (49.5)  16145170   (39.0)  16145171 (53.0)

  16145172 (42.0)  16145173  (51.0)  16145175  (46.5) 16145176   (65.0)  16145177  (50.0)  16145178   (45.5)  16145179 (43.5)

  16145180 (36.5)  16145181  (37.0)  16145182  (50.0) 16145183   (52.5)  16145184  (49.5)  16145185   (45.5)  16145186 (40.0)

  16145187 (61.5)  16145188  (44.5)  16145190  (63.5) 16145191   (32.5)  16145192  (46.5)  16145193   (54.0)  16145194 (35.5)

  16145195 (58.0)  16145196  (44.5)  16145197  (48.5) 16145198   (38.0)  16145199  (45.5)  16145200   (49.0)  16145201 (55.0)

  16145202 (55.5)  16145203  (37.0)  16145205  (52.0) 16145206   (60.0)  16145207  (38.5)  16145208   (43.0)  16145209 (68.0)

  16145210 (38.0)  16145211  (47.0)  16145212  (42.5) 16145213   (40.5)  16145214  (42.5)  16145215   (42.0)  16149501 (46.0)




                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           791       08-Jun-2004

  DISTRICT  16        POST :  SCHOOL ASSISTANT        SUBJECT :  BIO. SCIENCE             MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  16702001 (47.0)  16702002  (57.5)  16702003  (74.5) 16702004   (59.5)


























































                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           792       08-Jun-2004

  DISTRICT  16        POST :  L. P. GRADE - I         SUBJECT :  TELUGU                   MEDIUM :     --

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  16400001 (47.0)  16400002  (39.0)  16400003  (58.0) 16400004   (62.0)  16400005  (56.0)  16400006   (60.5)  16400007 (42.5)

  16400008 (62.5)  16400009  (45.5)  16400010  (51.5) 16400011   (57.5)  16400012  (51.0)  16400013   (54.0)  16400014 (62.0)

  16400015 (41.0)  16400017  (33.0)  16400018  (47.5) 16400019   (37.0)  16400020  (35.5)  16400021   (59.0)  16400022 (41.5)

  16400023 (50.5)  16400024  (51.5)  16400026  (38.0) 16400028   (70.0)  16400029  (58.0)  16400030   (52.0)  16400031 (45.5)

  16400032 (50.0)  16400033  (49.5)  16400034  (34.0) 16400035   (60.5)  16400036  (52.0)  16400037   (57.5)  16400039 (51.0)

  16400040 (36.0)  16400041  (42.5)  16400042  (43.5) 16400043   (47.5)  16400044  (58.5)  16400045   (45.5)  16400046 (54.5)

  16400047 (62.0)  16400048  (60.0)  16400049  (54.5) 16400050   (42.5)  16400051  (51.5)  16400052   (39.0)  16400053 (49.5)

  16400054 (60.5)  16400055  (59.0)  16400056  (41.0) 16400057   (32.5)  16400059  (35.5)  16400060   (51.5)  16400062 (42.5)

  16400064 (40.0)  16400065  (45.0)  16400066  (45.0) 16400067   (39.0)  16400068  (42.5)  16400069   (72.0)










































                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           793       08-Jun-2004

  DISTRICT  16        POST :  L. P. GRADE - I         SUBJECT :  URDU                     MEDIUM :     --

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  16410001 (58.5)  16410002  (76.0)  16410003  (61.5) 16410004   (76.0)  16410005  (49.0)  16410006   (52.5)  16410007 (59.0)

  16410008 (61.5)  16410009  (58.0)  16410010  (58.0) 16410011   (51.0)  16410012  (53.0)  16410013   (56.0)  16410014 (69.0)

  16410015 (49.0)  16410016  (69.5)  16410017  (64.5) 16410018   (41.0)  16410019  (65.5)  16410020   (51.0)  16410021 (61.5)

  16410022 (54.0)  16410023  (65.5)  16410024  (53.0) 16410025   (70.5)  16410026  (69.0)  16410027   (66.5)  16410028 (70.0)

  16410029 (67.0)  16410030  (49.5)  16410031  (54.0) 16410032   (72.5)  16410033  (61.0)  16410035   (81.5)  16410036 (42.5)

  16410037 (60.0)  16410038  (38.0)  16410039  (74.5) 16410040   (59.5)  16410042  (62.0)  16410043   (66.0)  16410044 (54.0)

  16410045 (56.5)  16410046  (47.0)  16410047  (73.5) 16410048   (54.5)  16410049  (69.0)  16410051   (71.5)  16410052 (74.0)

  16410053 (58.5)  16410054  (66.0)  16410055  (47.0) 16410056   (69.0)  16410057  (62.5)  16410058   (73.5)  16410059 (52.0)

  16410060 (64.5)  16410061  (59.5)  16410062  (64.5) 16410063   (75.0)  16410064  (56.0)  16410065   (57.0)  16410066 (50.0)










































                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           794       08-Jun-2004

  DISTRICT  16        POST :  L. P. GRADE - I         SUBJECT :  HINDI                    MEDIUM :     --

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  16440001 (64.0)  16440002  (62.0)  16440003  (68.0) 16440004   (74.0)  16440005  (51.5)  16440007   (54.0)  16440008 (61.5)

  16440009 (68.5)  16440010  (81.0)  16440011  (61.0) 16440012   (58.5)  16440013  (67.0)  16440014   (71.5)  16440015 (53.5)

  16440016 (52.0)  16440017  (45.5)  16440018  (50.5) 16440019   (48.5)  16440020  (70.0)  16440021   (60.5)  16440022 (66.0)

  16440023 (66.0)  16440024  (67.0)  16440025  (60.5) 16440026   (53.5)  16440028  (73.0)  16440029   (72.5)  16440030 (75.5)

  16440031 (73.0)  16440032  (70.5)  16440033  (48.5) 16440034   (74.0)  16440035  (63.5)  16440036   (54.0)  16440037 (77.5)

  16440038 (50.0)  16440039  (65.0)  16440040  (46.5) 16440041   (63.5)  16440042  (71.5)  16440043   (71.0)  16440044 (65.5)

  16440045 (56.5)  16440046  (64.0)  16440047  (51.5) 16440048   (65.5)  16440049  (60.5)  16440050   (59.0)  16440051 (57.5)

  16440052 (40.0)  16440053  (64.0)  16440054  (60.5) 16440055   (44.5)  16440056  (83.5)  16440057   (60.0)  16440058 (70.0)

  16440059 (51.0)  16440060  (72.0)  16440061  (68.5) 16440062   (63.0)  16440063  (63.0)  16440064   (82.5)  16440065 (45.0)

  16440068 (54.5)  16440069  (76.5)  16440070  (61.0) 16440071   (49.5)  16440072  (61.0)  16440073   (64.5)  16440075 (76.0)

  16440076 (50.0)  16440078  (70.0)  16440079  (59.5) 16440080   (65.5)  16440081  (57.5)  16440082   (73.0)  16440083 (56.0)

  16440084 (78.5)  16440085  (64.0)  16440086  (64.5) 16440088   (16.0)  16440089  (56.5)  16440090   (53.5)  16440092 (65.5)

  16440093 (53.5)  16440094  (71.0)  16440095  (54.0) 16440096   (50.0)  16440097  (52.5)  16440098   (76.0)  16440099 (37.0)

  16440100 (57.0)  16440101  (67.0)  16440102  (59.5) 16440103   (60.0)  16440104  (64.5)  16440105   (83.0)  16440106 (64.5)

  16440107 (63.5)  16440108  (61.0)  16440109  (52.5) 16440110   (42.5)  16440111  (55.0)  16440113   (55.5)  16440114 (63.5)

  16440115 (74.0)  16440116  (52.5)  16440117  (64.0) 16440118   (51.5)  16440119  (62.0)  16440120   (78.5)  16440121 (70.5)

  16440122 (61.5)  16440123  (66.5)  16440124  (68.0) 16440125   (53.0)  16440126  (40.0)  16440127   (56.0)  16440128 (71.5)

  16440129 (56.5)  16440130  (70.0)  16440131  (49.5) 16440132   (63.5)  16440133  (76.0)  16440134   (66.0)  16440135 (61.0)

  16440136 (60.0)  16440137  (75.5)  16440138  (58.5) 16440139   (67.5)  16440140  (68.0)  16440141   (63.0)  16440142 (67.5)

  16440143 (69.5)  16440144  (74.5)  16440145  (68.0) 16440146   (51.5)  16440147  (68.0)  16440148   (77.0)  16440149 (50.5)

  16440150 (71.0)  16440151  (75.0)  16440152  (82.0) 16440153   (47.5)  16440154  (62.0)  16440155   (62.5)  16440156 (61.0)

  16440157 (55.0)  16440158  (64.5)  16440159  (67.5) 16440161   (61.5)  16440162  (70.0)  16440163   (53.0)  16440164 (50.5)

  16440166 (73.0)  16440167  (65.0)  16440168  (60.5) 16440169   (47.0)  16440170  (56.5)  16440171   (43.0)  16440172 (69.5)

  16440173 (78.0)  16440174  (52.5)  16440175  (47.0) 16440176   (68.0)  16440177  (71.5)  16440178   (73.5)  16440179 (72.5)

  16440180 (60.0)  16440181  (72.5)  16440182  (40.5) 16440183   (69.5)  16440185  (65.5)  16440186   (47.5)  16440188 (56.0)

  16440189 (51.5)  16440190  (77.0)  16440191  (54.0) 16440192   (43.5)  16440193  (69.0)  16440194   (65.0)  16440195 (43.0)

  16440196 (58.5)  16440197  (68.5)  16440198  (87.0) 16440199   (58.5)  16440200  (63.5)  16440201   (61.5)  16440202 (57.5)

  16440203 (51.0)  16440204  (76.0)  16440205  (54.5) 16440206   (53.5)  16440207  (46.0)  16440208   (62.0)  16440209 (56.5)

  16440210 (70.0)  16440211  (69.5)  16440212  (52.0) 16440213   (67.5)  16440214  (60.5)  16440215   (51.5)  16440216 (59.5)


                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           795       08-Jun-2004

  DISTRICT  16        POST :  L. P. GRADE - I         SUBJECT :  HINDI                    MEDIUM :     --

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------
  16440217 (51.0)  16444501  (53.0)  16444502  (73.5) 16444503   (46.0)



























































                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           796       08-Jun-2004

  DISTRICT  16        POST :  S. G. T.                SUBJECT :   --                      MEDIUM :    URDU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  16030002 (61.5)  16030006  (42.5)  16030007  (49.0) 16030008   (46.0)  16030011  (47.5)  16030012   (41.5)  16030013 (47.0)

  16030016 (40.0)  16030017  (41.5)  16030018  (58.0) 16030019   (47.0)  16030022  (45.5)  16030024   (40.0)  16030026 (77.5)

  16030027 (29.5)  16030028  (43.0)  16030029  (56.0) 16030030   (55.0)  16030031  (39.0)  16030032   (61.0)  16030033 (48.5)

  16030034 (62.0)  16030035  (64.0)  16030041  (42.5) 16030042   (54.0)  16030043  (63.5)  16030044   (39.0)  16030046 (57.0)

  16030047 (37.5)  16030048  (60.5)  16030049  (54.5) 16030050   (61.5)  16030051  (54.5)  16030052   (42.5)  16030053 (28.5)

  16030056 (45.5)  16030058  (42.5)  16030060  (40.5) 16030061   (55.0)  16030062  (47.0)  16030066   (60.5)  16030068 (34.5)

  16030069 (45.0)  16030070  (75.0)  16030073  (66.5) 16030076   (58.0)  16030078  (38.5)  16030080   (37.5)  16030081 (55.5)

  16030083 (49.5)  16030084  (51.5)  16030085  (60.5) 16030086   (39.5)  16030087  (37.0)  16030088   (46.5)  16030089 (39.0)

  16030090 (64.0)  16030091  (44.0)  16030093  (51.5) 16030095   (62.0)  16030096  (46.5)  16030097   (55.5)  16030098 (58.5)

  16030099 (66.0)  16030102  (48.0)  16030104  (40.5) 16030105   (38.0)  16030106  (61.0)  16030109   (48.5)  16030110 (50.0)

  16030116 (29.5)  16030117  (63.0)  16030118  (56.0) 16030121   (36.0)  16030122  (56.0)  16030124   (43.0)  16030125 (49.5)

  16030126 (32.0)  16030128  (56.5)  16030130  (31.0) 16030131   (39.0)  16030132  (40.0)  16030134   (57.0)  16030135 (40.5)

  16030136 (57.0)  16030137  (41.0)  16030138  (63.0) 16030139   (47.5)  16030140  (37.0)  16030142   (53.5)  16030143 (61.5)

  16030144 (34.0)  16030145  (50.0)  16030146  (57.0) 16030147   (60.0)  16030149  (37.5)  16030150   (59.0)  16030151 (57.0)

  16030152 (47.0)  16030153  (59.0)  16030154  (47.0) 16030156   (42.0)  16030157  (41.0)  16030159   (56.5)  16030160 (34.0)

  16030161 (45.0)  16030164  (42.0)  16030166  (36.0) 16030167   (51.5)  16030168  (58.5)  16030169   (40.5)  16030170 (56.0)

  16030171 (52.5)  16030172  (48.5)  16030173  (63.5) 16030174   (39.5)  16030175  (55.0)  16030176   (38.5)  16030177 (36.0)

  16030178 (58.0)  16030180  (52.5)  16030181  (52.5) 16030182   (30.0)  16030183  (58.0)  16030184   (39.0)  16030186 (45.5)

  16030188 (50.0)  16030190  (35.5)  16030191  (47.0) 16030194   (50.0)  16030195  (53.5)  16030196   (48.0)  16030197 (64.0)

  16030198 (53.0)  16030199  (64.5)  16030201  (54.5) 16030202   (39.5)  16030203  (47.0)  16030204   (52.0)  16030205 (57.5)

  16030207 (46.5)  16030208  (67.0)  16030209  (54.0) 16030210   (51.5)  16030211  (37.5)  16030212   (51.5)  16030213 (39.0)

  16030216 (42.5)  16030217  (48.0)  16030219  (48.0) 16030220   (32.0)  16030221  (40.0)  16030222   (61.5)  16030223 (55.5)

  16030225 (64.0)  16030227  (55.0)  16030228  (44.5) 16030230   (58.5)  16030231  (56.0)  16030232   (59.5)  16030233 (54.0)

  16030234 (50.0)  16030236  (64.0)  16030237  (47.0) 16030240   (64.0)  16030241  (43.0)  16030242   (60.0)  16030243 (38.5)

  16030244 (54.0)  16030245  (53.0)  16030252  (43.5) 16030253   (39.5)  16030254  (56.0)  16030255   (63.5)  16030256 (44.5)

  16030259 (34.0)  16030260  (40.5)  16030261  (49.0) 16030262   (38.0)  16030263  (44.5)  16030264   (35.5)  16030265 (66.5)

  16030266 (31.5)  16030267  (52.5)  16030268  (54.0) 16030269   (45.5)  16030270  (64.0)  16030271   (54.0)  16030272 (50.5)

  16030273 (36.0)  16030275  (64.0)  16030276  (52.5) 16030277   (50.5)  16030278  (55.0)  16030280   (60.0)  16030282 (28.0)

  16030283 (67.0)  16030284  (48.0)  16030286  (40.5) 16030287   (36.5)  16030288  (38.0)  16030289   (60.5)  16030290 (32.5)


                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           797       08-Jun-2004

  DISTRICT  16        POST :  S. G. T.                SUBJECT :   --                      MEDIUM :    URDU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------
  16030291 (40.0)  16030292  (62.5)  16030293  (50.5) 16030294   (56.5)  16030295  (54.5)  16030296   (57.0)  16030297 (36.5)

  16030300 (45.5)  16030301  (49.5)  16030302  (32.0) 16030303   (54.5)  16030304  (57.0)  16030305   (43.0)  16030306 (51.5)

  16030307 (45.0)  16030309  (57.5)  16030310  (51.5) 16030311   (35.0)  16030312  (53.0)  16030313   (58.0)  16030314 (47.5)

  16030315 (45.0)  16030316  (60.5)  16030317  (73.5) 16030318   (67.5)  16030320  (38.0)  16030321   (44.0)  16030322 (38.0)

  16030324 (42.0)  16030325  (59.0)  16030326  (49.5) 16030327   (59.5)  16030328  (53.5)  16030329   (50.5)  16030330 (39.0)

  16030331 (50.5)  16030332  (35.5)  16030333  (46.5) 16030335   (58.5)  16030336  (44.0)  16030338   (58.0)  16030339 (57.0)

  16030341 (59.5)  16030344  (34.5)  16030345  (42.5) 16030346   (36.5)  16030347  (63.0)  16030348   (52.5)  16030349 (55.5)

  16030350 (52.5)  16030351  (61.0)  16030353  (37.0) 16030355   (51.0)  16030356  (54.0)  16030357   (67.5)  16030359 (52.5)

  16030360 (56.5)  16030361  (56.5)  16030362  (46.5) 16030363   (43.0)  16030364  (54.5)  16030365   (56.0)  16030366 (50.0)

  16030367 (35.5)  16030369  (47.5)  16030370  (51.0) 16030371   (45.5)  16030372  (51.0)  16030373   (50.0)  16030374 (55.0)

  16030375 (41.0)  16030376  (48.5)  16030378  (59.0) 16030379   (36.5)  16030381  (48.5)  16030382   (42.0)  16030383 (30.5)

  16030384 (51.0)  16030385  (56.5)  16030386  (66.5) 16030387   (51.5)  16030388  (54.0)  16030390   (52.0)  16030391 (48.5)

  16030392 (48.0)  16030393  (34.5)  16030395  (38.5) 16030396   (45.5)  16030398  (63.5)  16030401   (65.0)  16030402 (61.0)

  16030403 (46.5)  16030404  (38.0)  16030405  (44.0) 16030407   (48.0)  16030408  (41.5)  16030409   (52.0)  16030411 (42.0)

  16030412 (43.5)  16030413  (39.0)  16030414  (38.5) 16030415   (59.0)  16030416  (38.5)  16030417   (74.5)  16030418 (42.0)

  16030419 (35.0)  16030420  (54.5)  16030421  (50.5) 16030423   (51.5)  16030427  (47.0)  16030429   (37.0)  16030430 (49.5)

  16030431 (59.5)  16030432  (57.0)  16030434  (55.5) 16030435   (59.5)  16030436  (49.0)  16030437   (38.0)  16030439 (49.5)

  16030440 (40.0)  16030443  (70.0)  16030445  (69.0) 16030446   (51.0)  16030447  (42.5)  16030448   (41.0)  16030449 (49.0)

  16030451 (61.5)  16030452  (47.0)  16030453  (43.0) 16030454   (37.5)  16030455  (39.0)  16030460   (43.5)  16030462 (46.5)

  16030463 (36.5)  16030464  (69.5)  16030465  (50.0) 16030466   (33.5)  16030467  (36.5)  16030468   (50.0)  16030470 (36.5)

  16030471 (58.5)  16030474  (52.5)  16030475  (33.5) 16030476   (50.5)  16030477  (57.5)  16030479   (49.0)  16030480 (48.5)

  16030483 (48.5)  16030485  (43.0)  16030487  (38.0) 16030488   (43.5)  16030489  (55.5)  16030490   (29.0)  16030492 (39.0)

  16030493 (47.5)  16030494  (47.5)  16030495  (41.0) 16030498   (50.5)  16030499  (45.5)  16030500   (37.5)  16030501 (51.5)

  16030502 (45.5)  16030503  (47.0)  16030504  (47.0) 16030506   (49.5)  16030507  (53.0)  16030508   (54.0)  16030509 (35.0)

  16030510 (32.0)  16030512  (59.0)  16030513  (36.5) 16030515   (66.0)  16030516  (43.0)  16030517   (38.5)  16030519 (47.5)

  16030520 (41.0)  16030521  (45.0)  16030522  (58.0) 16030523   (42.5)  16030524  (48.0)  16030526   (65.0)  16030528 (54.5)

  16030530 (49.5)  16030531  (40.5)  16030532  (56.0) 16030533   (49.5)  16030535  (56.5)  16030536   (55.0)  16030537 (49.5)

  16030538 (41.0)  16030539  (53.0)  16030542  (52.0) 16030543   (47.5)  16030544  (26.5)  16030545   (62.0)  16030546 (35.0)

  16030549 (42.5)  16030550  (72.5)  16030551  (42.0) 16030552   (64.5)  16030553  (42.0)  16030554   (44.0)  16030555 (47.0)

  16030556 (56.0)  16030557  (35.0)  16030558  (55.5) 16030559   (38.5)  16030560  (51.0)  16030561   (46.0)  16030562 (66.5)

                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           798       08-Jun-2004

  DISTRICT  16        POST :  S. G. T.                SUBJECT :   --                      MEDIUM :    URDU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  16030564 (51.5)  16030565  (53.5)  16030566  (50.5) 16030568   (42.0)  16030570  (50.5)  16030572   (66.5)  16030573 (39.0)

  16030576 (71.0)  16030577  (52.0)  16030578  (29.5) 16030580   (37.5)  16030581  (42.0)  16030583   (38.5)  16030584 (16.0)

  16030585 (38.5)  16030586  (66.0)  16030587  (54.5) 16030588   (28.5)  16030590  (37.5)  16039501   (53.0)






















































                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           799       08-Jun-2004

  DISTRICT  16        POST :  S. G. T.                SUBJECT :   --                      MEDIUM :    ENGLISH

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  16070001 (45.0)  16070002  (41.5)  16070003  (35.5) 16070004   (60.0)  16070005  (50.5)  16070007   (34.5)  16070008 (39.0)

  16070009 (39.5)  16070010  (44.5)  16070011  (45.0) 16070012   (36.5)  16070013  (43.5)  16070014   (37.0)  16070016 (39.0)

  16070017 (51.0)  16070018  (54.0)  16070019  (33.5) 16070020   (61.5)  16070021  (37.0)  16070022   (38.5)  16070023 (47.0)

  16070024 (31.5)  16070025  (28.0)  16070026  (55.0) 16070027   (39.0)  16070028  (51.0)  16070029   (37.5)  16070030 (45.5)

  16070031 (39.0)  16070032  (33.5)  16070033  (41.5) 16070034   (43.0)  16070035  (46.0)  16070036   (39.5)  16070037 (40.5)

  16070038 (51.0)  16070039  (40.0)  16070040  (40.5) 16070041   (57.0)  16070042  (41.5)  16070043   (36.0)  16070044 (39.5)

  16070045 (32.0)  16070046  (35.5)  16070048  (44.5) 16070049   (40.0)  16070053  (37.5)  16070054   (47.0)  16070056 (43.0)

  16070057 (52.5)  16070058  (49.5)  16070059  (31.5) 16070060   (36.5)  16070061  (38.0)  16070062   (31.5)  16070063 (40.5)

  16070064 (53.0)  16070065  (34.5)  16070066  (45.0) 16070067   (42.0)  16070068  (37.0)  16070069   (41.5)  16070072 (43.0)

  16070073 (57.5)  16070074  (52.5)  16070075  (57.0) 16070077   (40.5)  16070078  (40.0)  16070079   (51.5)  16070080 (45.5)

  16070083 (33.0)  16070084  (46.0)  16070085  (41.5) 16070086   (47.0)  16070087  (39.5)  16070089   (29.5)  16070090 (49.0)

  16070092 (46.5)  16070093  (48.0)  16070094  (46.0) 16070095   (47.5)  16070097  (51.0)  16070098   (46.0)  16070099 (44.0)

  16070100 (44.0)  16070101  (41.0)  16070102  (43.0) 16070103   (56.5)  16070104  (42.5)  16070105   (46.0)  16070106 (51.5)

  16070107 (45.0)  16070108  (36.5)  16070109  (57.0) 16070110   (57.5)  16070111  (41.5)  16070112   (51.5)  16070113 (32.0)

  16070114 (45.5)  16070115  (44.5)  16070116  (58.5) 16070117   (49.5)  16070118  (55.0)  16070119   (61.0)  16070121 (43.0)

  16070122 (39.5)  16070123  (41.5)  16070124  (61.5) 16070125   (49.0)  16070126  (48.0)  16070127   (55.0)  16070128 (48.0)

  16070129 (44.5)  16070130  (41.0)  16070131  (46.0) 16070132   (47.5)  16070133  (37.0)  16070134   (46.5)  16070135 (46.0)

  16070136 (41.5)  16070137  (61.0)  16070138  (45.5) 16070139   (36.0)  16070140  (38.5)  16070141   (50.0)  16070142 (45.0)

  16070144 (39.5)  16070145  (50.0)  16070146  (38.0) 16070147   (40.0)  16070148  (36.5)  16070149   (48.5)  16070150 (53.0)

  16070151 (40.0)  16070152  (34.5)  16070154  (40.5) 16070155   (37.0)  16070156  (39.5)  16070157   (40.5)  16070158 (46.0)

  16070159 (55.0)  16070160  (50.0)  16070161  (41.0) 16070163   (52.0)  16070164  (45.5)  16070165   (40.5)  16070166 (40.5)

  16070167 (48.5)  16070168  (45.5)  16070169  (45.5) 16070170   (39.5)  16070171  (46.0)  16070172   (50.0)  16070173 (45.0)

  16070174 (53.5)  16070175  (46.0)  16070176  (39.5) 16070178   (47.0)  16070179  (52.0)  16070180   (52.5)  16070181 (44.0)

