IndiaStudyCenter.comLooking for new friends?
Find one today at Asuku.com
Colleges & Universities | Distance Education | Admission Notifications | Entrance Exams | Course Syllabus | Question Papers
Home / Exam Results / Andhra Pradesh / Andhra Pradesh DSC 2004 Results Ask a question
Print this page
Andhra Pradesh DSC 2004 Results





                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           906       08-Jun-2004

  DISTRICT  19        POST :  SCHOOL ASSISTANT        SUBJECT :  MATHS                    MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  19100001 (59.0)  19100002  (67.0)  19100004  (50.0) 19100005   (52.5)  19100007  (43.0)  19100008   (48.5)  19100009 (59.5)

  19100010 (48.5)  19100011  (44.5)  19100012  (50.0) 19100013   (66.0)  19100015  (61.0)  19100016   (43.5)  19100018 (53.5)

  19100019 (62.0)  19100020  (39.0)  19100023  (47.5) 19100024   (44.0)  19100025  (71.0)  19100026   (44.0)  19100027 (39.5)

  19100029 (44.5)  19100030  (61.5)  19100033  (57.5) 19100034   (55.0)  19100035  (63.5)  19100036   (58.5)  19100037 (63.0)

  19100038 (38.0)  19100039  (74.0)  19100040  (53.0) 19100041   (53.5)  19100042  (58.0)  19100043   (66.0)  19100044 (56.5)

  19100045 (54.0)  19100047  (52.5)  19100048  (62.0) 19100049   (52.0)  19100050  (61.5)  19100051   (56.5)  19100053 (59.0)

  19100054 (48.0)














































                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           907       08-Jun-2004

  DISTRICT  19        POST :  SCHOOL ASSISTANT        SUBJECT :  MATHS                    MEDIUM :    URDU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  19110001 (35.5)  19110002  (40.0)  19110003  (42.0)


























































                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           908       08-Jun-2004

  DISTRICT  19        POST :  SCHOOL ASSISTANT        SUBJECT :  PHY. SCIENCE             MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  19150001 (42.5)  19150002  (51.5)  19150003  (68.0) 19150004   (47.0)  19150005  (48.0)  19150006   (47.0)  19150007 (75.5)

  19150008 (71.5)  19150009  (63.5)  19150010  (54.0) 19150012   (50.5)  19150013  (61.5)  19150014   (80.5)  19150015 (48.5)

  19150016 (50.0)  19150017  (50.0)  19150018  (45.5) 19150019   (64.0)  19150020  (52.5)  19150021   (69.0)  19150022 (72.5)

  19150024 (72.5)  19150025  (50.5)  19150026  (67.0) 19150027   (51.5)  19150028  (46.5)  19150029   (47.0)  19150030 (57.0)

  19150031 (53.5)  19150032  (45.0)  19150033  (41.5) 19150034   (47.5)  19150035  (55.5)  19150036   (51.0)  19150037 (67.0)

  19150038 (43.5)  19150039  (30.0)  19150040  (44.5) 19150041   (50.0)  19150042  (51.5)  19150043   (61.5)  19150044 (51.5)

  19150045 (44.0)  19150047  (42.5)  19150048  (47.5) 19150049   (55.5)  19150050  (55.0)  19150051   (65.0)  19150052 (58.5)

  19150053 (62.5)  19150054  (65.5)  19150055  (59.0) 19150056   (53.0)  19150057  (54.5)  19150058   (40.0)  19150059 (41.5)

  19150060 (62.0)  19150061  (50.5)  19150062  (47.5) 19150063   (47.5)  19150064  (39.5)  19150065   (62.5)  19150066 (52.0)

  19150067 (67.0)  19150068  (55.0)  19150069  (33.5) 19150070   (51.5)  19150071  (40.5)  19150072   (49.5)  19150073 (36.5)

  19150074 (54.5)  19150075  (55.0)  19150076  (72.0) 19150077   (51.0)  19150078  (65.5)  19150079   (56.0)  19150081 (72.0)

  19150082 (66.5)  19150083  (52.0)  19150084  (72.0) 19150085   (53.5)  19150086  (51.0)  19150087   (61.0)  19150088 (42.5)

  19150089 (55.0)  19150090  (55.0)  19150091  (46.5) 19150092   (50.0)  19150093  (53.5)  19150094   (55.5)  19150095 (55.5)

  19150096 (50.5)  19150097  (37.0)  19150098  (73.0) 19150099   (52.5)  19150100  (71.5)  19150101   (36.5)  19150102 (43.0)

  19150103 (45.0)  19150105  (51.5)  19150106  (58.5) 19150107   (58.0)  19150108  (73.0)  19150109   (52.5)  19150110 (56.5)

  19150111 (60.0)  19150112  (52.5)  19150113  (62.5) 19150115   (56.0)  19150116  (62.5)  19150117   (42.5)  19150118 (49.5)

  19150119 (42.0)  19150121  (45.5)  19150122  (65.5) 19150123   (66.5)  19150124  (51.0)  19150125   (50.5)  19150126 (60.5)

  19150127 (59.5)  19150128  (45.0)  19150129  (62.0) 19150130   (72.0)  19150131  (53.5)  19150132   (62.0)  19150133 (58.0)

  19150134 (55.0)  19150135  (67.5)  19150136  (47.0) 19150137   (43.0)  19150138  (64.0)  19150139   (52.0)  19150140 (56.5)

  19150141 (58.0)  19150142  (48.5)  19150143  (46.0) 19150144   (64.0)  19150145  (51.5)  19150146   (53.5)  19150147 (66.0)

  19150148 (50.5)  19150149  (51.0)  19150150  (50.0) 19150151   (70.0)  19150152  (53.5)  19150153   (55.5)  19150154 (47.0)

  19150155 (76.0)  19150156  (52.0)  19150157  (55.0) 19150159   (55.0)  19150160  (60.5)  19150161   (43.0)  19150162 (52.5)

  19150163 (64.5)  19150164  (41.0)  19150165  (61.5) 19150166   (71.5)  19150168  (67.5)  19150169   (65.5)  19150170 (63.5)

  19150171 (60.5)  19150172  (72.5)  19150173  (57.0) 19150174   (58.5)  19150175  (68.5)  19150176   (61.0)  19150177 (54.5)

  19150178 (44.0)  19150179  (61.5)  19150180  (50.0) 19150181   (65.5)  19150183  (49.5)  19150184   (77.0)  19150185 (43.0)

  19150186 (57.5)  19150187  (44.5)  19150188  (55.5) 19150189   (48.5)  19150190  (79.5)  19150191   (52.5)  19150192 (76.0)

  19150193 (53.5)  19150194  (60.5)  19150195  (51.5) 19150196   (73.0)  19150197  (36.0)  19150198   (40.0)  19150199 (57.5)

  19150200 (44.5)  19150201  (49.0)  19150202  (51.5) 19150203   (43.0)  19150204  (43.0)  19150205   (72.0)  19150206 (75.5)

  19150207 (56.0)  19150208  (48.0)  19150209  (55.5) 19150210   (41.5)  19150211  (41.5)  19150212   (55.5)  19150213 (50.0)


                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           909       08-Jun-2004

  DISTRICT  19        POST :  SCHOOL ASSISTANT        SUBJECT :  PHY. SCIENCE             MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------
  19150214 (42.5)  19150215  (55.5)  19150216  (52.5) 19150217   (65.5)  19150218  (53.0)  19150219   (53.0)  19150220 (72.0)

  19150221 (69.0)  19150222  (43.0)  19150223  (44.5) 19150224   (52.5)  19150225  (32.0)  19150226   (58.0)  19150227 (66.0)

  19150228 (45.5)  19150229  (49.5)  19150230  (51.0) 19150231   (64.0)  19150232  (44.5)  19150233   (57.5)  19150234 (67.0)

  19150235 (36.0)  19150236  (47.5)  19150237  (56.5) 19150238   (51.0)  19150239  (76.5)  19150240   (49.5)  19150241 (54.0)

  19150242 (52.0)  19150244  (48.5)  19150245  (60.0) 19150247   (51.0)  19150248  (56.5)  19150249   (58.5)  19150251 (63.0)

  19150252 (74.0)  19150253  (64.0)  19150254  (52.0) 19150255   (47.5)  19150256  (56.0)  19150257   (58.0)  19150258 (41.0)

  19150259 (43.5)  19150260  (43.0)  19150261  (57.5) 19150262   (64.5)  19150263  (79.0)  19150264   (41.5)  19150265 (49.0)

  19150266 (50.0)  19150267  (65.0)  19150269  (48.5) 19150270   (70.5)  19150271  (64.0)  19150272   (53.5)  19150273 (53.5)

  19150274 (61.5)  19150275  (68.5)  19150276  (58.0) 19150277   (41.0)  19150278  (59.0)  19150279   (68.5)  19150280 (56.5)

  19150281 (55.5)  19150283  (53.5)  19150284  (72.5) 19150285   (66.5)  19150286  (70.5)  19150287   (56.0)  19150288 (73.0)

  19150289 (62.5)  19150290  (65.5)  19150291  (53.5) 19150292   (68.5)  19150293  (56.5)  19150294   (43.5)  19150296 (39.0)

  19150298 (50.5)  19150299  (49.0)  19150300  (61.0) 19150301   (45.5)  19150302  (61.5)  19150303   (52.0)  19150304 (48.0)

  19150305 (71.5)  19150306  (52.0)  19150307  (55.0) 19150308   (62.0)  19150309  (37.5)  19150310   (42.0)  19150311 (60.5)

  19150312 (51.5)  19150313  (50.0)  19150314  (63.0) 19150315   (45.0)  19150316  (56.5)  19150317   (43.5)  19150318 (67.0)

  19150319 (78.5)  19150320  (71.5)  19150321  (42.0) 19150322   (66.0)  19150323  (66.0)  19150324   (63.0)  19150325 (54.0)

  19150327 (57.0)  19150328  (43.0)  19150329  (63.5) 19150330   (63.0)  19150331  (49.0)  19150332   (53.5)  19150333 (54.0)

  19150334 (60.5)  19150335  (42.5)  19150336  (56.5) 19150337   (46.5)  19150338  (37.0)  19150339   (62.0)  19150340 (42.0)

  19150341 (58.0)  19150342  (50.0)  19150343  (56.5) 19150345   (49.5)  19150346  (37.5)  19150347   (68.5)  19150348 (37.0)

  19150349 (62.5)  19150350  (59.5)  19150351  (50.0) 19150352   (54.0)  19150353  (50.5)  19150355   (56.0)  19150356 (54.0)

  19150357 (62.5)  19150358  (39.0)  19150359  (63.5) 19150360   (49.5)  19150361  (42.5)  19150363   (49.0)  19150364 (49.0)

  19150365 (48.5)  19150366  (54.0)  19150367  (50.0) 19150368   (44.0)  19150370  (59.0)  19150371   (54.5)  19150372 (43.5)

  19150373 (64.0)  19150374  (59.0)  19150375  (54.5) 19150376   (55.0)  19150377  (46.5)  19150378   (50.5)  19150379 (59.5)

  19150380 (73.5)  19150381  (66.5)  19150382  (63.5) 19150383   (54.0)  19150384  (54.5)  19150385   (46.5)  19150386 (37.0)

  19150387 (64.0)  19150388  (44.5)  19150389  (46.0) 19150390   (44.0)  19150391  (58.0)  19150392   (47.0)  19150393 (48.5)

  19150394 (50.0)  19150395  (43.0)  19150396  (65.5) 19150397   (58.0)  19150398  (55.5)  19150399   (68.0)  19150400 (63.5)

  19150401 (57.0)  19150402  (56.0)  19150403  (64.5) 19150404   (44.5)  19150405  (55.5)  19150406   (52.0)  19150407 (51.5)

  19150408 (47.5)  19150409  (60.0)  19150410  (51.0) 19150411   (63.0)  19150412  (49.5)  19150413   (67.5)  19150414 (60.0)

  19150415 (64.5)  19150416  (46.0)  19150417  (42.5) 19150418   (58.0)  19150419  (44.5)  19150420   (64.5)  19150421 (42.0)

  19150422 (63.5)  19150423  (46.0)  19150424  (77.5) 19150425   (47.0)  19150426  (53.5)  19150427   (46.5)  19150428 (37.5)

  19150429 (59.0)  19150430  (46.5)  19150431  (67.0) 19150432   (41.0)  19150433  (75.0)  19150434   (55.0)  19150435 (71.5)

                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           910       08-Jun-2004

  DISTRICT  19        POST :  SCHOOL ASSISTANT        SUBJECT :  PHY. SCIENCE             MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  19150436 (68.5)  19150437  (64.0)  19150439  (60.0) 19150440   (59.0)  19150441  (60.5)  19150442   (41.0)  19150443 (57.5)

  19150444 (58.0)  19150445  (61.0)  19150446  (60.5) 19150447   (53.5)  19150448  (52.5)  19150449   (64.5)  19150450 (55.5)

  19150451 (49.0)  19150452  (57.5)  19150453  (54.0) 19150454   (49.5)  19150455  (63.5)  19150456   (65.0)  19150457 (39.0)

  19150458 (54.0)  19150459  (53.5)  19150460  (72.0) 19150461   (42.0)  19150462  (61.0)  19150463   (57.5)  19150464 (65.5)

  19150465 (52.5)  19150466  (79.0)  19150467  (38.5) 19150468   (42.0)  19150469  (62.0)  19150470   (66.0)  19150471 (47.5)

  19150472 (63.5)  19150473  (46.5)  19150474  (58.5) 19150475   (62.0)  19150476  (55.5)  19150477   (48.5)  19150478 (69.0)

  19150479 (53.0)  19150480  (63.0)  19150481  (68.0) 19150482   (36.5)  19150483  (52.5)  19150484   (46.0)  19150485 (73.5)

  19150486 (60.5)  19150487  (61.0)  19150488  (52.0) 19150489   (45.5)  19150490  (69.0)  19150491   (69.5)  19150492 (62.0)

  19150493 (64.5)  19150494  (56.0)  19150495  (50.0) 19150496   (71.5)  19150497  (57.5)  19150498   (51.5)  19150499 (64.0)

  19150501 (58.0)  19150502  (49.5)  19150503  (49.0) 19150504   (58.0)  19150505  (52.0)  19150506   (47.5)  19150507 (36.5)

  19150508 (53.5)  19150509  (55.5)  19150510  (72.0) 19150511   (56.0)  19150512  (59.5)  19150513   (67.0)  19150514 (53.0)

  19150515 (56.5)  19150516  (71.5)  19150517  (41.0) 19150518   (59.0)  19150519  (46.0)  19150520   (53.5)  19150521 (23.5)

  19150522 (59.5)  19150523  (56.5)  19150524  (72.5) 19150525   (69.5)  19150526  (52.0)  19150528   (46.5)  19150529 (66.0)

  19150530 (54.5)  19150531  (68.0)  19150533  (68.0) 19150534   (49.0)  19150535  (44.5)  19150536   (63.5)  19150537 (77.5)

  19150538 (68.5)  19150539  (50.5)  19150540  (41.5) 19150541   (54.5)  19150542  (41.5)  19150543   (62.0)  19150544 (67.0)

  19150545 (56.5)  19150546  (56.0)  19150547  (56.5) 19150548   (52.5)  19150549  (62.5)  19150550   (39.0)  19150551 (70.0)

  19150552 (63.5)  19150553  (39.0)  19150554  (51.5) 19150555   (46.0)  19150556  (43.0)  19159001   (69.5)


























                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           911       08-Jun-2004

  DISTRICT  19        POST :  SCHOOL ASSISTANT        SUBJECT :  PHY. SCIENCE             MEDIUM :    URDU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  19160001 (37.0)


























































                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           912       08-Jun-2004

  DISTRICT  19        POST :  SCHOOL ASSISTANT        SUBJECT :  PHY. SCIENCE             MEDIUM :    HINDI

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  19190001 (38.5)  19190002  (27.5)  19190003  (29.0) 19190004   (43.0)


























































                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           913       08-Jun-2004

  DISTRICT  19        POST :  SCHOOL ASSISTANT        SUBJECT :  BIO. SCIENCE             MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  19200001 (66.0)  19200002  (53.5)  19200003  (33.5) 19200004   (39.0)  19200005  (44.0)  19200006   (51.5)  19200007 (50.0)

  19200008 (55.0)  19200010  (37.5)  19200011  (60.0) 19200012   (46.5)  19200013  (52.5)  19200014   (56.0)  19200015 (57.0)

  19200016 (46.5)  19200017  (49.0)  19200018  (46.0) 19200019   (50.5)  19200020  (52.5)  19200021   (40.5)  19200022 (58.5)

  19200023 (34.5)  19200024  (54.0)  19200025  (44.5) 19200026   (54.5)  19200027  (61.0)  19200029   (46.0)  19200031 (50.0)

  19200032 (36.5)  19200033  (53.0)  19200034  (61.5) 19200035   (54.0)  19200037  (45.0)  19200038   (42.0)  19200039 (47.5)

  19200040 (33.5)  19200041  (72.0)  19200042  (66.5) 19200043   (44.0)  19200044  (59.5)  19200045   (56.0)  19200046 (37.5)

  19200047 (40.5)  19200048  (44.0)  19200049  (46.0) 19200050   (25.5)  19200051  (49.0)  19200052   (55.0)  19200053 (41.0)

  19200056 (49.0)  19200058  (52.5)  19200059  (45.0) 19200060   (45.5)  19200061  (59.0)  19200062   (43.5)  19200063 (38.5)

  19200064 (42.0)  19200065  (51.5)  19200066  (59.5) 19200067   (61.5)  19200068  (40.5)  19200069   (59.5)  19200070 (69.0)

  19200071 (35.0)  19200072  (41.0)  19200073  (42.0) 19200074   (37.5)  19200075  (46.0)  19200076   (43.0)  19200077 (63.0)

  19200078 (57.5)  19200079  (45.0)  19200080  (39.0) 19200081   (57.0)  19200082  (54.0)  19200083   (52.0)  19200084 (46.5)

  19200085 (41.5)  19200086  (44.0)  19200087  (45.0) 19200088   (52.5)  19200089  (56.0)  19200090   (42.0)  19200091 (64.5)

  19200092 (67.5)  19200093  (41.0)  19200094  (61.5) 19200095   (64.5)  19200096  (51.0)  19200097   (40.0)  19200098 (53.5)

  19200099 (49.0)  19200100  (48.5)  19200101  (33.5) 19200102   (42.5)  19200103  (56.5)  19200104   (44.5)  19200105 (76.0)

  19200106 (68.0)  19200107  (62.5)  19200108  (49.0) 19200109   (52.0)  19200110  (68.0)  19200111   (57.0)  19200112 (34.0)

  19200113 (67.0)  19200114  (35.0)  19200115  (38.5) 19200116   (41.0)  19200117  (48.5)  19200118   (62.5)  19200119 (51.5)

  19200120 (69.5)  19200121  (39.5)  19200122  (48.5) 19200123   (52.5)  19200124  (48.5)  19200125   (51.0)  19200126 (61.5)

  19200127 (48.0)  19200128  (53.0)  19200129  (71.5) 19200130   (43.5)  19200131  (37.0)  19200132   (46.5)  19200133 (45.5)

  19200134 (53.0)  19200135  (43.5)  19200136  (57.0) 19200137   (50.5)  19200138  (42.5)  19200139   (43.0)  19200140 (32.5)

  19200141 (59.0)  19200143  (50.0)  19200144  (50.0) 19200145   (41.5)  19200146  (56.0)  19200147   (44.5)  19200148 (54.5)

  19200149 (45.0)  19200150  (53.0)  19200151  (64.5) 19200152   (52.0)  19200153  (53.5)  19200154   (43.0)  19200155 (40.0)

  19200156 (50.5)  19200157  (49.0)  19200158  (52.0) 19200159   (48.5)  19200160  (50.0)  19200161   (48.5)  19200162 (47.0)

  19200163 (66.5)  19200164  (41.0)  19200165  (44.0) 19200166   (46.0)  19200167  (58.5)  19200168   (54.0)  19200169 (60.0)

  19200170 (49.0)  19200171  (32.0)  19200172  (57.0) 19200173   (46.0)  19200175  (61.5)  19200176   (36.0)  19200177 (48.0)

  19200178 (38.0)  19200179  (51.0)  19200180  (50.0) 19200181   (53.0)  19200182  (49.0)  19200183   (46.5)  19200184 (66.0)

  19200185 (59.0)  19200186  (46.5)  19200187  (80.0) 19200188   (47.0)  19200189  (51.0)  19200190   (35.5)  19200191 (32.0)

  19200193 (42.0)  19200194  (63.0)  19200195  (55.0) 19200196   (69.5)  19200197  (55.0)  19200198   (40.0)  19200199 (55.0)

  19200200 (48.5)  19200201  (41.5)  19200202  (50.5) 19200203   (51.0)  19200204  (60.0)  19200205   (51.0)  19200206 (50.0)

  19200207 (52.5)  19200208  (32.0)  19200210  (43.0) 19200211   (50.5)  19200212  (74.0)  19200214   (70.5)  19200215 (46.0)


                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           914       08-Jun-2004

  DISTRICT  19        POST :  SCHOOL ASSISTANT        SUBJECT :  BIO. SCIENCE             MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------
  19200216 (54.5)  19200217  (52.5)  19200218  (48.5) 19200219   (71.5)  19200220  (57.0)  19200221   (41.5)  19200222 (42.5)

  19200223 (53.5)  19200224  (42.0)  19200225  (58.0) 19200226   (44.5)  19200227  (55.0)  19200228   (46.0)  19200230 (65.0)

  19200231 (37.0)  19200232  (38.0)  19200233  (75.0) 19200234   (70.5)  19200235  (40.0)  19200236   (35.5)  19200237 (34.0)

  19200238 (62.5)  19200239  (47.5)  19200241  (57.0) 19200242   (44.0)  19200243  (48.0)  19200244   (41.5)  19200245 (42.0)

  19200246 (49.5)  19200247  (58.5)  19200248  (49.0) 19200249   (42.0)  19200250  (51.5)  19200251   (43.5)  19200252 (36.5)

  19200253 (47.0)  19200254  (51.5)  19200255  (63.5) 19200256   (38.5)  19200257  (58.5)  19200258   (41.5)  19200259 (59.0)

  19200260 (49.5)  19200261  (49.5)  19200262  (57.5) 19200263   (50.5)  19200265  (56.0)  19200266   (57.0)  19200268 (57.5)

  19200269 (36.5)  19200271  (35.5)  19200272  (47.5) 19200273   (56.0)  19200274  (54.0)  19200275   (46.5)  19200276 (40.5)

  19200277 (45.0)  19200279  (59.5)  19200280  (46.5) 19200281   (61.5)  19200282  (52.5)  19200283   (49.0)  19200284 (68.0)

  19200285 (39.5)  19200286  (37.0)  19200287  (46.0) 19200288   (45.0)  19200289  (54.5)  19200290   (57.0)  19200291 (33.5)

  19200292 (55.5)  19200293  (41.0)  19200294  (45.5) 19200295   (42.0)  19200297  (49.5)  19200298   (58.5)  19200299 (48.5)

  19200300 (55.5)  19200301  (61.0)  19200303  (52.0) 19200304   (44.0)  19200305  (65.5)  19200306   (47.5)  19200307 (47.5)

  19200308 (55.5)  19200309  (45.0)  19200310  (57.0) 19200311   (55.0)  19200312  (53.0)  19200313   (55.0)  19200314 (70.0)

  19200315 (47.5)  19200317  (41.5)  19200318  (61.0) 19200319   (50.0)  19200320  (55.5)  19200321   (44.5)  19200322 (65.5)

  19200323 (49.0)  19200324  (40.5)  19200325  (44.0) 19200326   (45.0)  19200327  (47.5)  19200328   (49.5)  19200329 (46.5)

  19200330 (53.5)  19200331  (52.5)  19200332  (43.5) 19200333   (39.5)  19200334  (53.0)  19200335   (43.5)  19200337 (41.5)

  19200338 (49.0)  19200339  (54.0)  19200340  (42.0) 19200341   (62.5)  19200342  (34.0)  19200343   (58.0)  19200344 (43.5)

  19200345 (48.0)  19200346  (49.5)  19200347  (53.0) 19200348   (53.5)  19200349  (44.0)  19200350   (50.0)  19200351 (61.0)

  19200352 (35.0)  19200353  (63.0)  19200354  (46.5) 19200355   (62.0)  19200356  (59.0)  19200357   (51.0)  19200358 (40.0)

  19200359 (61.0)  19200360  (60.0)  19200361  (49.5) 19200362   (50.5)  19200363  (65.5)  19200364   (54.5)  19200365 (53.5)

  19200366 (37.0)  19200367  (56.5)  19200368  (50.0) 19200369   (48.5)  19200370  (53.0)  19200371   (60.5)  19200372 (48.5)

  19200373 (56.5)  19200374  (41.0)  19200375  (58.5) 19200376   (52.0)  19200377  (42.5)  19200378   (45.5)  19200379 (45.0)

  19200380 (37.5)  19200381  (37.5)  19200382  (54.0) 19200383   (54.0)  19200384  (53.5)  19200385   (45.0)  19200386 (58.5)

  19200387 (49.0)  19200388  (54.5)  19200389  (56.5) 19200390   (45.5)  19200391  (42.5)  19200392   (50.5)  19200393 (65.5)

  19200394 (50.0)  19200395  (54.5)  19200396  (56.5) 19200398   (48.0)  19200399  (58.5)  19200400   (54.5)  19200401 (48.0)

  19200402 (44.5)  19200403  (53.5)  19200404  (36.0) 19200405   (48.5)  19200406  (47.0)  19200407   (62.5)  19200408 (52.0)

  19200409 (43.0)  19200410  (51.5)  19200411  (54.0) 19200412   (67.0)  19200413  (44.5)  19200414   (54.0)  19200415 (60.5)

  19200416 (47.0)  19200417  (55.0)  19200418  (54.0) 19200419   (61.0)  19200420  (52.0)  19200421   (49.0)  19200422 (53.0)

  19200423 (35.0)  19200424  (53.0)  19200425  (41.5) 19200426   (50.0)  19200427  (58.5)  19200428   (52.5)  19200430 (40.0)

  19200431 (41.0)  19200432  (50.0)  19200433  (58.0) 19209001   (49.0)  19602001  (51.5)  19602002   (52.5)

                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           915       08-Jun-2004

  DISTRICT  19        POST :  SCHOOL ASSISTANT        SUBJECT :  BIO. SCIENCE             MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------




























































  19210001 (76.5)  19210002  (65.5)  19210003  (65.0) 19210004   (48.5)  19210005  (55.0)

































































                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           916       08-Jun-2004

  DISTRICT  19        POST :  SCHOOL ASSISTANT        SUBJECT :  ENGLISH                  MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  19300001 (50.5)  19300002  (44.5)  19300003  (65.0) 19300004   (41.0)  19300005  (46.0)  19300007   (53.5)  19300008 (49.5)

  19300009 (51.5)  19300010  (29.0)  19300012  (60.5) 19300013   (61.0)  19300014  (39.5)  19300015   (55.5)  19300016 (46.0)

  19300018 (37.0)  19300020  (50.0)  19300021  (58.0) 19300022   (52.5)  19300023  (44.0)  19300025   (43.5)  19300026 (62.0)

  19300027 (49.5)  19300028  (52.5)  19300029  (66.5) 19300030   (53.0)  19300031  (65.0)  19300032   (63.5)  19300033 (52.0)

  19300034 (50.0)  19300037  (69.5)  19300038  (39.5) 19300039   (29.0)  19300040  (62.5)  19300041   (48.5)  19300042 (44.5)

  19300044 (60.5)  19300048  (39.5)  19300049  (51.5) 19300050   (50.5)  19300053  (38.0)  19300054   (60.5)  19300055 (50.0)

  19300057 (47.5)  19300060  (46.5)  19300062  (49.5) 19300064   (50.0)  19300065  (64.5)  19300066   (57.0)  19300067 (47.5)

  19300069 (57.0)  19300070  (46.0)  19300071  (49.0) 19300072   (66.0)  19300074  (44.0)  19300075   (33.5)  19300076 (52.0)

  19300077 (46.0)  19300078  (62.5)  19300079  (63.0) 19300081   (50.5)  19300083  (46.5)  19300084   (52.0)  19300085 (50.5)

  19300087 (64.5)  19300088  (50.5)  19300089  (63.0) 19300091   (56.0)  19602501  (34.5)








































                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           917       08-Jun-2004

  DISTRICT  19        POST :  SCHOOL ASSISTANT        SUBJECT :  ENGLISH                  MEDIUM :    URDU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  19310001 (64.5)  19310002  (61.5)  19310003  (65.5)


























































                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           918       08-Jun-2004

  DISTRICT  19        POST :  SCHOOL ASSISTANT        SUBJECT :  ENGLISH                  MEDIUM :    HINDI

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
 ------------------------------------------------------------------------------------------------------------------

  19340001 (56.5)  19340002  (48.5)  19340004  (55.0)


























































                    DSC - 2003  TEACHERS RECRUITMENT  RESULTS PRESS COPY                           919       08-Jun-2004

  DISTRICT  19        POST :  SCHOOL ASSISTANT        SUBJECT :  SOCIAL                   MEDIUM :    TELUGU

  HTNO      MKS    HTNO      MKS     HTNO      MKS    HTNO       MKS     HTNO      MKS     HTNO        MKS    HTNO      MKS
