| Day, Date & Hours | Subjects | Marks |
| AT THE END OF FIRST YEAR |
Monday, 18th June 2 pm to 5 pm | @Part-I (i) English Paper-I (For Supplementary Candidates) | 100 |
| 2 pm to 4 pm | @Part-I (i) English Paper-I (w.e.f. 2005-2006 Admitted Batch) | 50 |
Tuesday, 19th June 2 pm to 5 pm | @Part-I (ii) Telugu or any other Classical or Modern Languages Paper-I | 100 |
Wednesday, 20th June 2 pm to 3.30 pm | @Part-I (iii) Compulsory Subject: Part-A Indian Heritage & Culture | 50 |
| Part-II Optional Subjects: |
Thursday, 21st June 2 pm to 5 pm | Botany - Paper-I (Cryptogams) (Diversity of Microbes and Cryptogams) | 100 |
Friday, 22nd June 2 pm to 5 pm | Fisheries Paper-I (Biology of Fish) | 100 |
| Industrial Fish and Fisheries Paper-I | 100 |
| Petro Chemicals Paper-I | 100 |
| Aquaculture Paper-I | 100 |
| Engg. Geology & Geo-exploration Paper-I | 100 |
Geology Paper-I (Physical Geology, Crystallography and Mineralogy) (Physical Geology, Crystallography, Mineralogy and Optical Mineralogy) | 100 |
| Electronics Paper-I (Circuit Analysis) | 100 |
| Bio-Technology Paper-I | 100 |
| Applied Nutrition Paper-I | 100 |
| Agriculture Paper-I | 100 |
| Medical Lab. Technology Paper-I | 100 |
| Horticulture- Paper-I | 100 |
Saturday, 23rd June 2 pm to 5 pm | Applied Chemistry Paper-I | 100 |
Computer Science Paper-I (PC Software & Programming in C) | 100 |
| Computer Maintenance Paper-I | 100 |
| Computer Applications Paper-I | 100 |
| Public Health Paper-I | 100 |
| Environmental Science Paper-I | 100 |
| Instrumentation Paper-I | 100 |
| Bio-Chemistry Paper-I | 100 |
| Nutrition & Dietetics Paper-I | 100 |
Monday, 25th June 2 pm to 5 pm | Physics Paper-I Mechanics, Waves and Oscillations (with Maths combination) | 100 |
Physics Paper-I Mechanics, Waves and Oscillations (with Non-Maths combination) | 100 |
Zoology Paper-I (Biology of Invertebrates & Cell Biology) | 100 |
Tuesday, 26th June 2 pm to 5 pm | Chemistry Paper-I (Inorganic, Organic, Physical & General Chemistry) | 100 |
| Human Genetics Paper-I | 100 |
| Education Paper-I | 100 |
| Economics Paper-I | 150 |
Wednesday, 27th June 2 pm to 5 pm | Micro Biology- Paper-I | 100 |
+Statistics Paper-I Probability and Distribution (with Mathematics Combination) | 100 |
+Statistics Paper-I Elementary Mathematics and Descriptive Statistics (with non-Mathematics
combination) | 100 |
Thursday, 28th June 2 pm to 5 pm | +Geography Paper-I | 100 |
Friday, 29th June 2 pm to 5 pm | Mathematics Paper-I | 150/100 |
| AT THE END OF SECOND YEAR |
| PART-I |
Monday, 9th July 2 pm to 5 pm | @Part-I (i) English Paper-II (for Supplementary Candidates) | 100 |
| 2 pm to 4 pm | Part-I (i) English Paper-II (w.e.f. 2005-06 Admitted Batch) | 50 |
Tuesday, 10th July 2 pm to 5 pm | @ Part-I (ii) Telugu or any other Classical or Modern Language Paper-II | 100 |
Wednesday, 11th July 2 pm to 3-30 pm | @Part-I (iii) Compulsory Subject Part-B - Science & Civilization | 50 |
| Part-II Optional Subjects : |
Thursday, 12th July 2 pm to 5 pm | Environmental Studies | 75 |
Friday, 13th July 2 pm to 5 pm | Mathematics Paper-II | 150/100 |
Botany Paper-II (Gymnosperms Anatomy, Genetics and Ecology) (Gymnosperms diversity, Structure and Development of Flowering Plants and Ecology) | 100 |
Saturday, 14th July 2 pm to 5 pm | Fisheries Paper-II (Fishery Biology) | 100 |
| Industrial Fish and Fisheries Paper-II | 100 |
Geology Paper-II (Petrology and Structural Geology) | 100 |
| Aquaculture Paper-II | 100 |
| Electronics Paper-II (Devices & Circuits) | 100 |
| Petro Chemicals Paper-II | 100 |
| Applied Nutritions Paper-II | 100 |
| Agriculture Paper-II | 100 |
| Medical Lab. Tech. Paper-II | 100 |
| Engineering Geology & Geo-Exploration Paper-II | 100 |
| Bio-Technology- Paper-II | 100 |
| Horticulture - Paper-II | 100 |
Monday, 16th July 2 pm to 5 pm | Bio-Chemistry Paper-II | 100 |
| Public Health Paper-II | 100 |
| Nutrition & Dietetics Paper-II | 100 |
Computer Science Paper-II (Programming in C++ and Data Structure) | 100 |
| Computer Applications Paper-II | 100 |
| Instrumentation Paper-II | 100 |
| Applied Chemistry Paper-II | 100 |
Tuesday, 17th July 2 pm to 5 pm | +Education Paper II | 100 |
Wednesday, 18th July 2 pm to 5 pm | Physics Paper-II Thermodynamics and Optics (with Mathematics combination) | 100 |
Physics Paper-II Thermodynamics & Optics (with Non-Mathematics combination) | 100 |
| Economics Paper-II | 150 |
Zoology Paper-II (Biology of Chordates, Genetics, Evolution & Zoogeography) | 100 |
Thursday, 19th July 2 pm to 5 pm | Chemistry Paper-II (Inorganic, Organic and Physical) (Inorganic, Organic, Physical and Chemistry) | 100 |
| Computer Maintenance Paper-II | 100 |
| Human Genetics Paper-II | 100 |
Friday, 20th July 2 pm to 5 pm | Micro Biology Paper-II | 100 |
+Statistics Paper-II Statistical Methods & Inference (with Maths combination) | 100 |
+Statistics Paper-II Statistical Methods (with Non-Maths combination) | 100 |
Saturday, 21st July 2 pm to 5 pm | +Geography Paper-II (Social & Economics Geography) | 100 |
*These papers are divided into Parts A and B. Part B consists of Objective type questions
@Common for B.A., B.Sc., B.Sc. (Home Science) and B.Com. (Vocational)
+ Common for B.A. and B.Sc.
I and II Year Mathematics Theory 100 Marks + Sessional and Record 50 Marks from 2004-2005 to the I year admitted batch onwards and remaining Candidates 150 Marks.
Dr. G. GAVARRAJU
Joint Registrar & Controller of Examinations