Advanced Supplementary Examinations
Course in Electronics Equipment Maintenance/Horticulture/Bio-Technology/Seed Technology/Computer Maintenance/Industrial Chemistry
Time-Table
| Day, Date & Hours | Subjects | Marks |
| AT THE END OF THIRD YEAR | ||
| Monday, 18th June 9 am to 12 noon | Mathematics-Paper-III (Rings, Fields & Linear Algebra) (Rings & Linear Algebra) | 150/100 |
| Botany-Paper-III | 100 | |
| Vocational Paper | ||
| Tuesday,19th June 9 am to 12 noon | EEM-V : The 8086/8080 Family Architecture Programming Inter Facing and Hardware | 100 |
| Horticulture – Paper-V | 100 | |
| Industrial Chemistry - Paper-V | 100 | |
| Bio-Technology - Paper-V | 100 | |
| Electronics - Paper-III | 100 | |
| Seed Technology - Paper-V | 100 | |
| Thursday, 21st June 9 am to 12 noon | Physics - paper-III (Electro Magnetics & Electronics for Mathematics Combination) | 100 |
| Zoology - Paper III | 100 | |
| Friday 22nd June 9 am to 12 noon | Chemistry - Paper-III | 100 |
| Computer Maintenance - Paper-V | 100 | |
| Saturday 23rd June 9 am to 12 noon | Mathematics : Paper-IV | 100 |
| Special Subjects: | ||
| Elements of Numerical Analysis & Special Functions | 150/100 | |
| Elementary Number Theory | 150/100 | |
| Theory of Probability | 150/100 | |
| Lattice Theory | 150/100 | |
| Discrete Mathematics | 150/100 | |
| Integral Transforms | 100 | |
| Linear Programming | 100 | |
| Topology | 100 | |
| Botany- Paper-IV | 100 | |
| Monday 25th June 9 am to 12 noon | EEM-VI : Computer Programming Fortran | 100 |
| Horticulture : Paper-VI | 100 | |
| Industrial Chemistry : Paper-VI | 100 | |
| Bio-Technology : Paper-VI | 100 | |
| Electronics : Paper-IV | 100 | |
| Seed Technology : Paper-VI | 100 | |
| Wednesday 27th June 9 am to 12 noon | Physics - Paper-IV Modern Physics (With Mathematics Combination) | 100 |
| Zoology - Paper IV | 100 | |
| Thursday 28th June 9 am to 12 noon | Chemistry - Paper-IV | 100 |
| Computer Maintenance - Paper VI | 100 | |
| AT THE END OF SECOND YEAR | ||
| Monday 9th July 2 pm to 5 pm | Part-I@(i) English Paper-II (for Supplementary Candidates) | 100 |
| 2 pm to 4 pm | @Part-I (i) - English-Paper-II (w.e.f. 2005-2006 Admitted Batch) | 50 |
| Tuesday 10th July 2 pm to 5 pm | @Part-I (II) Telugu or any other Classical or Modern Language Paper-II | 100 |
| Wednesday 11th July 2 pm to 3-30 pm | @Compulsory Subject-Part-I (iii) Part-B : Science & Civilization | 50 |
| Part-II : Optional Subjects | ||
| Thursday 12th July 2 pm to 5 pm | Environment Studies | 75 |
| Friday 13th July 2 pm to 5 pm | Mathematics – Paper-II | 150/100 |
| Botany Paper-II | 100 | |
| Saturday 14th July 2 pm to 5 pm | EEM III-Audio/Video Equipment and Principles | 100 |
| Horticulture Paper-III | 100 | |
| Industrial Chemistry Paper-III | 100 | |
| Bio-Technology Paper-III | 100 | |
| Seed Technology : Paper-III | 100 | |
| Electronics - Paper II | 100 | |
| Monday 16th July 2 pm to 5 pm | EEM IV-(Micro Processor Instruments Control) | 100 |
| Horticulture – Paper-IV | 100 | |
| Industrial Chemistry Paper-IV | 100 | |
| Bio-Technology Paper-IV | 100 | |
| Seed Technology Paper-IV | 100 | |
| Wednesday 18th July 2 pm to 5 pm | Physics - Paper-II (Thermodynamics and optics with Mathematics combination) | 100 |
| Zoology : Paper-II | 100 | |
| Thursday 19th July 2 pm to 5 pm | Chemistry - Paper-II | 100 |
| Computer Maintenance – Paper-III | 100 | |
| Friday 20th July 2 pm to 5 pm | General Chemistry (for M.C. Candidates only) | 100 |
| Computer Maintenance-IV | 100 | |
| AT THE END OF FIRST YEAR | ||
| Monday 18th June 2 pm to 5 pm | @Part-I (i) English-Paper-I (for Supplementary candidates) | 100 |
| 2 pm to 4 pm | @Part-I (i) English-Paper-I (w.e.f. 2005-2006 Admitted Batch) | 50 |
| Tuesday 19th June 2 pm to 5 pm | @Part-I (ii) Telugu or any other classical or Modern Language Paper-I | 100 |
| Wednesday 20th June 2 pm to 3-30 pm | @Compulsory Subject Part-I (iii) Part-A : Indian Heritage and Culture | 50 |
| Part-II : Optional Subjects | ||
| Thursday 21st June 2 pm to 5 pm | Botany Paper-I | 100 |
| Friday 22nd June 2 pm to 5 pm | EEM-I - Electronics Principles and Advices | 100 |
| Horticulture - Paper-I | 100 | |
| Industrial Chemistry - Paper-I | 100 | |
| Bio-Technology-Paper-I | 100 | |
| Seed Technology - Paper-I | 100 | |
| Electronics - Paper I | 100 | |
| Saturday 23rd June 2 pm to 5 pm | EEM-II - Electronics Circuits and Assembles | 100 |
| Horticulture - Paper-II | 100 | |
| Industrial Chemistry - Paper-II | 100 | |
| Bio-Technology - Paper-II | 100 | |
| Seed Technology - Paper-II | 100 | |
| Monday 25th June 2 pm to 5 pm | Physics-Paper-I Mechanics Wages and Oscillations (with Mathematics Combination) | 100 |
| Zoology-Paper-I | 100 | |
| Tuesday 26th June 2 pm to 5 pm | Chemistry - Paper-I | 100 |
| Computer Maintenance - Paper-I | 100 | |
| Wednesday 27th June 2 pm to 5 pm | Computer Maintenance-II | 100 |
| Friday 29th June 2 pm to 5 pm | Mathematics-Paper-I | 150/100 |
@ Common for B.A., B.Sc.,B.Sc.(Home Science), B.Com., and Vocational Course)
I and II years Mathematics theory 100 Marks + Sessional and Record 50 Marks from 2004-2005 admitted batch onwards.
(By Order)
Dated 2-6-2007
Visakhapatnam
Dr. G. GAVARRAJU
Joint Registrar & Controller of Examinations