2 BHIMAVARAM (D N R COLLEGE)
PASSED IN FIRST CLASS
2055402001 2055402002 2055402003 2055402005 2055402006 2055402010
2055402011 2055402013 2055402015 2055402016 2055402017 2055402018
2055402019 2055402020 2055402021 2055402023 2055402024 2055402030
2055402032 2055402033 2055402035 2055402036 2055402037 2055402038
2055402040 2055402041 2055402042 2055402043 2055402044 2055402045
2055402047 2055402050 2055402051 2055402053 2055402054 2055402055
2055402056 2055402058 2055402059
PASSED IN SECOND CLASS
2055402004 2055402009 2055402012 2055402014 2055402022 2055402026
2055402031 2055402034 2055402039 2055402046 2055402049 2055402052
PASSED IN 4TH SEMESTER ONLY
2055402007 2055402008 2055402025 2055402027 2055402028 2055402029
2055402057
3 ELURU (SIR C R R COLLEGE (BOYS))
PASSED WITH DISTINCTION
2055403030
PASSED IN FIRST CLASS
2055403002 2055403003 2055403005 2055403006 2055403007 2055403008
2055403009 2055403010 2055403011 2055403012 2055403013 2055403014
2055403015 2055403016 2055403017 2055403018 2055403019 2055403020
2055403021 2055403023 2055403026 2055403028 2055403029 2055403032
2055403033 2055403035 2055403036 2055403037 2055403038 2055403041
2055403044 2055403046 2055403047 2055403049 2055403051 2055403052
2055403053 2055403054
PASSED IN SECOND CLASS
2055403024 2055403025 2055403027 2055403031 2055403034 2055403039
2055403040 2055403042 2055403043 2055403045 2055403048 2055403050
2055403056 2055403057 2055403058
PASSED IN 4TH SEMESTER ONLY
2055403001 2055403004 2055403022 2055403055 2055403059 2055403060
6 RAMACHANDRAPURAM (V S M COLLEGE)
PASSED IN FIRST CLASS
2055406002 2055406003 2055406004 2055406005 2055406006 2055406008
2055406009 2055406010 2055406011 2055406012 2055406014 2055406017
2055406018 2055406020 2055406021 2055406023 2055406024 2055406026
2055406027 2055406029 2055406032 2055406033 2055406034 2055406035
2055406036 2055406037 2055406038 2055406039 2055406040 2055406041
2055406042 2055406043 2055406044 2055406045 2055406046 2055406047
2055406048 2055406049 2055406050 2055406051 2055406052 2055406053
2055406054 2055406056 2055406057 2055406058 2055406059 2055406060
PASSED IN SECOND CLASS
2055406001 2055406007 2055406030
PASSED IN 4TH SEMESTER ONLY
2055406013 2055406015 2055406016 2055406019 2055406022 2055406025
2055406028 2055406055
7 VISAKHAPATNAM (G I T A M COLLEGE)
PASSED IN FIRST CLASS
2055407001 2055407002 2055407003 2055407004 2055407005 2055407007
2055407008 2055407009 2055407010 2055407011 2055407013 2055407014
2055407015 2055407017 2055407018 2055407020 2055407021 2055407022
2055407024 2055407026 2055407028 2055407029 2055407031 2055407032
2055407033 2055407034 2055407035 2055407036 2055407037 2055407038
2055407039 2055407040 2055407041 2055407043 2055407044 2055407047
2055407049 2055407050 2055407054 2055407055 2055407057 2055407058
2055407059 2055407061 2055407062 2055407063 2055407064 2055407065
2055407066 2055407067 2055407068 2055407072 2055407073 2055407074
2055407075 2055407076 2055407077 2055407078 2055407079 2055407080
2055407081 2055407082 2055407083 2055407084 2055407085 2055407086
2055407087 2055407088 2055407089 2055407090 2055407091 2055407092
2055407093 2055407095 2055407096 2055407097 2055407100 2055407101
2055407102 2055407103 2055407104 2055407105 2055407106 2055407107
2055407108 2055407109 2055407110 2055407111 2055407112 2055407113
2055407114 2055407115 2055407116 2055407118 2055407119 2055407122
2055407123 2055407124
PASSED IN SECOND CLASS
2055407006 2055407016 2055407019 2055407025 2055407045 2055407048
2055407053 2055407056 2055407060 2055407069 2055407070 2055407098
2055407117 2055407120 2055407121
PASSED IN 4TH SEMESTER ONLY
2055407012 2055407023 2055407027 2055407030 2055407042 2055407046
2055407071 2055407094
8 VIZIANAGARAM (M R COLLEGE FOR BOYS)
PASSED IN FIRST CLASS
2055408001 2055408002 2055408004 2055408005 2055408007 2055408008
2055408010 2055408011 2055408013 2055408014 2055408017 2055408018
2055408019 2055408020 2055408021 2055408023 2055408030 2055408031
2055408032 2055408033 2055408034 2055408036 2055408037 2055408038
2055408041 2055408042 2055408043 2055408046 2055408047 2055408049
2055408050 2055408051 2055408052 2055408053 2055408054 2055408056
2055408057 2055408060
PASSED IN SECOND CLASS
2055408003 2055408006 2055408009 2055408016 2055408022 2055408025
2055408026 2055408027 2055408029 2055408035 2055408040 2055408048
2055408055
PASSED IN 4TH SEMESTER ONLY
2055408012 2055408015 2055408024 2055408028 2055408039 2055408044
2055408045 2055408059
10 KAKINADA (A U M S N P G CENTRE)
PASSED IN FIRST CLASS
2055410002 2055410005 2055410006 2055410007 2055410009 2055410010
2055410011 2055410012 2055410013 2055410014 2055410015 2055410016
2055410017 2055410018 2055410020 2055410021 2055410023 2055410025
2055410026 2055410027 2055410028 2055410029 2055410030 2055410031
2055410032 2055410033 2055410035 2055410036 2055410037 2055410039
2055410040 2055410041 2055410042
PASSED IN SECOND CLASS
2055410001 2055410003
PASSED IN 4TH SEMESTER ONLY
2055410004 2055410008 2055410019 2055410022 2055410024 2055410038
11 SRIKAKULAM (A U B R A P G CENTRE)
PASSED IN FIRST CLASS
2055411001 2055411002 2055411003 2055411004 2055411006 2055411008
2055411009 2055411011 2055411012 2055411014 2055411015 2055411016
2055411019 2055411022 2055411024 2055411025 2055411026 2055411027
2055411028
PASSED IN SECOND CLASS
2055411007 2055411017 2055411021 2055411023
PASSED IN 4TH SEMESTER ONLY
2055411005 2055411010 2055411013 2055411018 2055411020
12 NARSAPUR (Y N COLLEGE)
PASSED IN FIRST CLASS
2055412001 2055412002 2055412008 2055412009 2055412010 2055412012
2055412013 2055412016 2055412017 2055412018 2055412019 2055412020
2055412022 2055412023 2055412024 2055412025 2055412026 2055412027
2055412031 2055412033 2055412034 2055412035 2055412036 2055412038
2055412039 2055412040 2055412043 2055412044 2055412046 2055412050
2055412051 2055412052 2055412053 2055412055 2055412056 2055412057
2055412058 2055412059
PASSED IN SECOND CLASS
2055412003 2055412005 2055412028 2055412041
PASSED IN 4TH SEMESTER ONLY
2055412004 2055412006 2055412007 2055412014 2055412015 2055412021
2055412029 2055412030 2055412032 2055412037 2055412042 2055412045
2055412047 2055412048 2055412049 2055412054 2055412060
13 BHIMAVARAM (K G R L COLLEGE)
PASSED IN FIRST CLASS
2055413001 2055413003 2055413005 2055413006 2055413008 2055413010
2055413011 2055413013 2055413014 2055413015 2055413016 2055413018
2055413019 2055413020 2055413021 2055413022 2055413024 2055413025
2055413026 2055413027 2055413031 2055413032 2055413033 2055413034
2055413036 2055413038 2055413039 2055413040 2055413041 2055413042
2055413043 2055413044 2055413046 2055413048 2055413050 2055413051
2055413052 2055413054 2055413055 2055413056 2055413058 2055413059
2055413060
PASSED IN SECOND CLASS
2055413007 2055413012 2055413017 2055413023 2055413030 2055413035
2055413037
PASSED IN 4TH SEMESTER ONLY
2055413002 2055413004 2055413009 2055413028 2055413029 2055413045
2055413047 2055413049 2055413053 2055413057
14 PENUGONDA (S V K P & DR. K S RAJU COLLEGE)
PASSED IN FIRST CLASS
2055414001 2055414002 2055414003 2055414004 2055414006 2055414007
2055414008 2055414009 2055414013 2055414014 2055414016 2055414017
2055414018 2055414020 2055414021 2055414022 2055414023 2055414024
2055414025 2055414026 2055414027 2055414028 2055414029 2055414031
2055414033 2055414034 2055414036 2055414037 2055414038 2055414039
2055414041 2055414042 2055414043 2055414044 2055414045 2055414046
2055414047 2055414048 2055414049 2055414050 2055414051 2055414053
2055414055 2055414057 2055414059
PASSED IN SECOND CLASS
2055414005 2055414012 2055414015 2055414019 2055414032 2055414035
2055414052 2055414056
PASSED IN 4TH SEMESTER ONLY
2055414010 2055414011 2055414030 2055414040 2055414054 2055414058
2055414060
15 MUNASABPETA (GAYATHRI COLLEGE FOR P.G. COURSES)
PASSED IN FIRST CLASS
2055415001 2055415002 2055415003 2055415004 2055415005 2055415006
2055415007 2055415008 2055415009 2055415010 2055415011 2055415012
2055415016 2055415017 2055415018 2055415019 2055415020 2055415021
2055415023 2055415024 2055415026 2055415027 2055415028 2055415029
2055415033 2055415034 2055415038 2055415042 2055415044 2055415045
2055415046 2055415049 2055415053 2055415057 2055415058
PASSED IN SECOND CLASS
2055415013 2055415014 2055415022 2055415025 2055415030 2055415036
2055415040 2055415043 2055415047 2055415052 2055415055 2055415056
PASSED IN 4TH SEMESTER ONLY
2055415015 2055415031 2055415032 2055415037 2055415039 2055415041
2055415048 2055415051 2055415054 2055415059 2055415060
17 VISAKHAPATNAM (PYDAH COLLEGE)
PASSED IN FIRST CLASS
2055417001 2055417003 2055417004 2055417006 2055417007 2055417009
2055417010 2055417011 2055417013 2055417015 2055417017 2055417018
2055417019 2055417020 2055417021 2055417022 2055417024 2055417028
2055417030 2055417032 2055417033 2055417034 2055417035 2055417037
2055417038 2055417039 2055417041 2055417043 2055417045 2055417047
2055417048 2055417049 2055417050 2055417052 2055417053 2055417055
2055417056 2055417057 2055417059 2055417060
PASSED IN SECOND CLASS
2055417002 2055417005 2055417014 2055417016 2055417023 2055417027
2055417029 2055417036 2055417042 2055417044 2055417046 2055417051
2055417054 2055417058
PASSED IN 4TH SEMESTER ONLY
2055417025
18 VISAKHAPATNAM (SAMATA COLLEGE)
PASSED IN FIRST CLASS
2055418001 2055418002 2055418004 2055418006 2055418007 2055418008
2055418009 2055418010 2055418011 2055418012 2055418013 2055418015
2055418016 2055418017 2055418018 2055418019 2055418020 2055418021
2055418024 2055418025 2055418026 2055418027 2055418028 2055418029
2055418030 2055418031 2055418032 2055418033 2055418034 2055418035
2055418037 2055418038 2055418040 2055418041 2055418042 2055418046
2055418047 2055418048 2055418051 2055418052 2055418053 2055418054
2055418055 2055418056 2055418057 2055418058 2055418059 2055418060
PASSED IN SECOND CLASS
2055418003 2055418005 2055418014 2055418022 2055418039 2055418050
PASSED IN 4TH SEMESTER ONLY
2055418023 2055418036 2055418044 2055418049
19 KAKINADA (RAJIV GANDHI COLLEGE)
PASSED IN FIRST CLASS
2055419001 2055419002 2055419004 2055419006 2055419007 2055419010
2055419012 2055419013 2055419014 2055419015 2055419016 2055419017
2055419018 2055419019 2055419020 2055419021 2055419024 2055419026
2055419030 2055419032 2055419033 2055419037 2055419039 2055419040
PASSED IN SECOND CLASS
2055419028 2055419031 2055419038
PASSED IN 4TH SEMESTER ONLY
2055419003 2055419005 2055419008 2055419011 2055419022 2055419023
2055419025 2055419027 2055419034 2055419035 2055419036
20 KAKINADA (IDEAL COLLEGE)
PASSED IN FIRST CLASS
2055420001 2055420002 2055420004 2055420005 2055420006 2055420008
2055420009 2055420010 2055420011 2055420013 2055420015 2055420016
2055420017 2055420018 2055420019 2055420020 2055420021 2055420022
2055420023 2055420024 2055420025 2055420026 2055420027 2055420028
2055420029 2055420030 2055420031 2055420032 2055420033 2055420036
2055420038 2055420039 2055420040 2055420041 2055420043 2055420044
2055420045 2055420046 2055420047 2055420048 2055420049 2055420050
2055420051 2055420052 2055420053 2055420054 2055420056 2055420058
2055420059
PASSED IN SECOND CLASS
2055420057
PASSED IN 4TH SEMESTER ONLY
2055420003 2055420007 2055420012 2055420014 2055420034 2055420035
2055420037 2055420042 2055420055
21 VISAKHAPATNAM (S S V P COLLEGE (MADHURAVADA))
PASSED IN FIRST CLASS
2055421001 2055421002 2055421003 2055421004 2055421005 2055421006
2055421007 2055421009 2055421010 2055421011 2055421012 2055421013
2055421015 2055421016 2055421017 2055421018 2055421019 2055421020
2055421021 2055421022 2055421023 2055421024 2055421025 2055421026
2055421027 2055421028 2055421031 2055421034 2055421036 2055421037
2055421038 2055421039 2055421040 2055421041 2055421042 2055421043
2055421044 2055421045 2055421046 2055421048 2055421049 2055421051
2055421052 2055421054 2055421055 2055421057 2055421058 2055421059
2055421060
PASSED IN SECOND CLASS
2055421032 2055421035 2055421047
PASSED IN 4TH SEMESTER ONLY
2055421008 2055421014 2055421029 2055421033 2055421056
22 VISAKHAPATNAM (G V P COLLEGE)
PASSED IN FIRST CLASS
2055422001 2055422003 2055422004 2055422005 2055422006 2055422007
2055422010 2055422011 2055422012 2055422013 2055422015 2055422016
2055422017 2055422019 2055422020 2055422022 2055422023 2055422024
2055422026 2055422027 2055422028 2055422030 2055422032 2055422034
2055422035 2055422037 2055422039 2055422041 2055422042 2055422048
2055422049 2055422050 2055422051 2055422052 2055422053 2055422055
2055422056 2055422057 2055422058 2055422059
PASSED IN SECOND CLASS
2055422002 2055422009 2055422018 2055422021 2055422025 2055422036
2055422038 2055422040 2055422044 2055422045 2055422046 2055422047
2055422060
PASSED IN 4TH SEMESTER ONLY
2055422014 2055422029 2055422031 2055422033 2055422054
23 VISAKHAPATNAM (DR. L B COLLEGE)
PASSED IN FIRST CLASS
2055423001 2055423002 2055423004 2055423005 2055423007 2055423010
2055423012 2055423013 2055423014 2055423015 2055423016 2055423018
2055423019 2055423020 2055423021 2055423022 2055423024 2055423025
2055423026 2055423027 2055423028 2055423029 2055423030 2055423031
2055423033 2055423035 2055423037 2055423038 2055423039 2055423041
2055423043 2055423044 2055423045 2055423046 2055423048 2055423051
2055423052 2055423053 2055423054 2055423055 2055423059
PASSED IN SECOND CLASS
2055423003 2055423006 2055423034 2055423040 2055423057
PASSED IN 4TH SEMESTER ONLY
2055423008 2055423009 2055423011 2055423017 2055423023 2055423032
2055423036 2055423042 2055423047 2055423049 2055423050 2055423056
2055423058 2055423060
24 GOLLALAMAMIDADA (D L R COLLEGE)
PASSED IN FIRST CLASS
2055424002 2055424004 2055424007 2055424008 2055424012 2055424013
2055424016 2055424017 2055424020 2055424029 2055424033 2055424034
2055424035 2055424036 2055424040 2055424041 2055424044 2055424045
2055424051
PASSED IN SECOND CLASS
2055424005 2055424009 2055424010 2055424011 2055424014 2055424015
2055424018 2055424019 2055424021 2055424022 2055424023 2055424024
2055424027 2055424028 2055424030 2055424031 2055424032 2055424038
2055424039 2055424043 2055424046 2055424049 2055424050
PASSED IN 4TH SEMESTER ONLY
2055424001 2055424006 2055424025 2055424026 2055424037 2055424042
2055424047 2055424048 2055424052 2055424053
25 ANAPARTHI (G B R COLLEGE)
PASSED IN FIRST CLASS
2055425001 2055425005 2055425006 2055425007 2055425008 2055425009
2055425012 2055425014 2055425017 2055425018 2055425020 2055425021
2055425022 2055425023 2055425024 2055425025 2055425026 2055425027
2055425029 2055425030 2055425032 2055425033 2055425035 2055425036
2055425037 2055425038 2055425039 2055425040 2055425041 2055425042
2055425043 2055425045 2055425046 2055425047 2055425048 2055425049
2055425050 2055425055 2055425056 2055425057 2055425058
PASSED IN SECOND CLASS
2055425003 2055425031 2055425044 2055425051 2055425060
PASSED IN 4TH SEMESTER ONLY
2055425002 2055425004 2055425010 2055425011 2055425013 2055425015
2055425016 2055425019 2055425028 2055425034 2055425052 2055425053
2055425059
26 VISAKHAPATNAM (V I P S COLLEGE)
PASSED IN FIRST CLASS
2055426003 2055426004 2055426005 2055426006 2055426007 2055426008
2055426010 2055426011 2055426014 2055426019 2055426020 2055426021
2055426023 2055426024 2055426026 2055426027 2055426028
PASSED IN SECOND CLASS
2055426001 2055426002 2055426009 2055426012 2055426013 2055426015
2055426016 2055426018 2055426029
PASSED IN 4TH SEMESTER ONLY
2055426017 2055426022 2055426030
29 TANUKU (SRI RAMA INSTITUTE OF MANAGEMENT)
PASSED IN FIRST CLASS
2055429001 2055429007 2055429011 2055429012 2055429013 2055429015
2055429016 2055429020 2055429022 2055429023 2055429024 2055429025
2055429026 2055429029 2055429031 2055429032 2055429037 2055429038
2055429040 2055429042 2055429043 2055429044 2055429050 2055429051
2055429052 2055429056
PASSED IN SECOND CLASS
2055429003 2055429004 2055429009 2055429010 2055429018 2055429033
2055429049 2055429057 2055429060
PASSED IN 4TH SEMESTER ONLY
2055429002 2055429005 2055429006 2055429008 2055429017 2055429019
2055429021 2055429027 2055429028 2055429030 2055429034 2055429035
2055429036 2055429039 2055429041 2055429045 2055429046 2055429047
2055429048 2055429053 2055429054 2055429055 2055429058
31 NALLAJERLA (A K R G COLLEGE)
PASSED WITH DISTINCTION
2055431008
PASSED IN FIRST CLASS
2055431001 2055431002 2055431004 2055431006 2055431007 2055431009
2055431010 2055431011 2055431012 2055431013 2055431014 2055431015
2055431016 2055431017 2055431018 2055431019 2055431020 2055431021
2055431023 2055431024 2055431025 2055431026 2055431027 2055431028
2055431029 2055431030 2055431031 2055431032 2055431033 2055431034
2055431035 2055431038 2055431039 2055431040 2055431044 2055431046
2055431047 2055431048 2055431049 2055431050 2055431051 2055431052
2055431053 2055431054 2055431055 2055431056 2055431058 2055431059
2055431060
PASSED IN SECOND CLASS
2055431003 2055431043
PASSED IN 4TH SEMESTER ONLY
2055431005 2055431022 2055431036 2055431037 2055431041 2055431042
2055431045 2055431057
46 MALLAMPUDI (SRI SAI MADHAVI INSTITUTE OF ENGG.)
PASSED IN FIRST CLASS
2055446005 2055446006 2055446007 2055446008 2055446009 2055446010
2055446011 2055446012 2055446013 2055446014 2055446015 2055446016
2055446017 2055446018 2055446019 2055446021 2055446022 2055446023
2055446024
PASSED IN 4TH SEMESTER ONLY
2055446002
54 VISAKHAPATNAM (A Q J CENTRE FOR P.G. STUDIES)
PASSED IN FIRST CLASS
2055454002 2055454003 2055454004 2055454006 2055454007 2055454010
2055454013 2055454014 2055454015 2055454016 2055454017 2055454019
2055454020 2055454022 2055454024 2055454025 2055454027 2055454028
2055454029 2055454032 2055454033 2055454034 2055454038 2055454040
2055454043 2055454046 2055454058
PASSED IN SECOND CLASS
2055454005 2055454008 2055454011 2055454018 2055454026 2055454030
2055454036 2055454042 2055454044 2055454045 2055454047 2055454049
2055454052 2055454054 2055454055
PASSED IN 4TH SEMESTER ONLY
2055454001 2055454009 2055454012 2055454021 2055454023 2055454031
2055454035 2055454039 2055454041 2055454048 2055454050 2055454051
2055454053 2055454056 2055454057 2055454059 2055454060
55 VISAKHAPATNAM (A U COLLEGES)
PASSED IN FIRST CLASS
2055455001 2055455002 2055455003 2055455004 2055455005 2055455006
2055455007 2055455008 2055455009 2055455010 2055455011 2055455013
2055455014 2055455015 2055455016 2055455017 2055455018 2055455019
2055455021 2055455022 2055455023 2055455024 2055455028 2055455031
2055455032 2055455033 2055455036 2055455038 2055455040 2055455041
2055455043 2055455045 2055455046 2055455047 2055455050 2055455052
2055455054 2055455057 2055455059 2055455061 2055455062 2055455063
2055455065 2055455066 2055455067 2055455068 2055455069 2055455070
2055455071 2055455072 2055455075 2055455076 2055455077 2055455078
2055455079 2055455083 2055455084 2055455085 2055455086 2055455089
2055455091 2055455092 2055455094 2055455099 2055455100 2055455103
2055455104 2055455105 2055455106 2055455107 2055455108 2055455109
2055455111 2055455113 2055455114 2055455115 2055455116 2055455117
2055455118 2055455119
PASSED IN SECOND CLASS
2055455012 2055455020 2055455027 2055455029 2055455030 2055455034
2055455039 2055455044 2055455048 2055455051 2055455053 2055455081
2055455082 2055455101 2055455102 2055455112
PASSED IN 4TH SEMESTER ONLY
2055455026 2055455035 2055455042 2055455049 2055455055 2055455056
2055455058 2055455060 2055455064 2055455073 2055455074 2055455080
2055455088 2055455090 2055455095 2055455096 2055455110 2055455120
THE FOLLOWING REGISTER NUMBERS' RESULTS ARE WITHHELD.
2055455037
79 TADEPALLIGUDEM (A.U. P.G. CENTRE)
PASSED IN FIRST CLASS
2055479001 2055479002 2055479006 2055479008 2055479009 2055479010
2055479012 2055479013 2055479014 2055479015 2055479016 2055479018
2055479020 2055479021 2055479023 2055479024 2055479025 2055479026
2055479027 2055479028 2055479029 2055479030 2055479032
PASSED IN SECOND CLASS
2055479003 2055479011
PASSED IN 4TH SEMESTER ONLY
2055479004 2055479005 2055479007 2055479017 2055479019 2055479022
2055479031
80 VIZIANAGARAM (A.U. P.G. CENTRE)
PASSED IN FIRST CLASS
2055480002 2055480003 2055480004 2055480005 2055480006 2055480007
2055480008 2055480009 2055480013 2055480014 2055480017 2055480018
2055480020 2055480023 2055480024 2055480026 2055480027 2055480028
2055480030 2055480031 2055480032 2055480033 2055480034 2055480036
2055480038 2055480039 2055480040
PASSED IN SECOND CLASS
2055480001 2055480010 2055480012 2055480016 2055480021 2055480022
2055480025 2055480029 2055480035 2055480037
PASSED IN 4TH SEMESTER ONLY
2055480011 2055480019
81 PARAWADA (NOBLE INSTITUTE OF SCIENCE AND TECHNOLOGY (MANTRIPALEM))
PASSED IN FIRST CLASS
2055481001 2055481002 2055481003 2055481004 2055481005 2055481006
2055481008 2055481009 2055481010 2055481012 2055481013 2055481014
2055481015 2055481016 2055481020 2055481021 2055481022 2055481023
2055481025 2055481026 2055481030 2055481032 2055481033 2055481034
2055481036 2055481037 2055481038 2055481039 2055481042 2055481043
2055481044 2055481046 2055481047 2055481048 2055481049 2055481050
2055481051 2055481052 2055481054 2055481056 2055481057 2055481058
2055481059 2055481060
PASSED IN SECOND CLASS
2055481007 2055481011 2055481017 2055481019 2055481028 2055481029
2055481040 2055481041 2055481045 2055481053 2055481055
PASSED IN 4TH SEMESTER ONLY
2055481018 2055481027 2055481031 2055481035
82 VISAKHAPATNAM (AL AMEER COLLEGE OF ENGINEERING AND INFORMATION TECHNOLOGY (GUDILOVA))
PASSED IN FIRST CLASS
2055482001 2055482002 2055482004 2055482005 2055482006 2055482011
2055482014 2055482015 2055482017 2055482025 2055482027 2055482028
2055482029 2055482033 2055482034 2055482037 2055482038 2055482041
2055482042 2055482045 2055482048 2055482049 2055482053 2055482055
2055482058
PASSED IN SECOND CLASS
2055482003 2055482007 2055482008 2055482010 2055482013 2055482021
2055482022 2055482032 2055482036 2055482043 2055482046 2055482047
2055482051
PASSED IN 4TH SEMESTER ONLY
2055482009 2055482012 2055482016 2055482018 2055482019 2055482020
2055482023 2055482024 2055482026 2055482030 2055482031 2055482035
2055482039 2055482040 2055482044 2055482050 2055482052 2055482054
2055482056 2055482059 2055482060
84 TADEPALLIGUDEM (BEST INSTITUTE OF PROFESSIONAL STUDIES)
PASSED IN FIRST CLASS
2055484001 2055484002 2055484003 2055484004 2055484005 2055484006
2055484007 2055484009 2055484010 2055484012 2055484014 2055484015
2055484016 2055484017 2055484018 2055484019 2055484020 2055484021
2055484022 2055484023 2055484024 2055484025 2055484026 2055484027
2055484029 2055484030 2055484032 2055484034 2055484035 2055484036
2055484037 2055484038 2055484040 2055484041 2055484042 2055484043
2055484044 2055484045 2055484046 2055484048 2055484050 2055484051
2055484052 2055484053 2055484054 2055484055 2055484057 2055484058
2055484059 2055484060
PASSED IN SECOND CLASS
2055484011
PASSED IN 4TH SEMESTER ONLY
2055484008 2055484013 2055484028 2055484031 2055484033 2055484039
2055484047 2055484049
85 VISAKHAPANTAM (PYDAH COLLEGE OF ENGINEERING AND TECHNOLOGY (BOYAPALEM))
PASSED IN FIRST CLASS
2055485003 2055485004 2055485005 2055485006 2055485010 2055485012
2055485017 2055485019 2055485020 2055485022 2055485023 2055485024
2055485026 2055485028 2055485033 2055485035 2055485036 2055485039
2055485041 2055485042 2055485043 2055485044 2055485045 2055485046
2055485048 2055485050 2055485051 2055485052 2055485054 2055485055
2055485056 2055485057 2055485058 2055485059 2055485060
PASSED IN SECOND CLASS
2055485001 2055485007 2055485011 2055485016 2055485021 2055485027
2055485029 2055485031 2055485049 2055485053
PASSED IN 4TH SEMESTER ONLY
2055485002 2055485009 2055485013 2055485014 2055485015 2055485018
2055485025 2055485030 2055485032 2055485034 2055485037 2055485038
2055485040 2055485047
THE RESULTS OF THE FOLLOWING REGISTER NUMBERS WILL BE ANNOUNCED LATER
NIL
THE RESULTS OF THE FOLLOWING REGISTER NUMBERS ARE WITHHELD
NIL
1. ANY COMPLAINT, REPRESENTATION, APPEAL, LEGAL SUIT FOR REDRESSAL OF EXAMINATION
RELATED GRIEVANCE SHALL HAVE TO BE SUBMITTED WITHIN 90 (NINETY) DAYS FROM THE
DATE OF PUBLICATION OF THE RESULT.
2. DUPLICATE MARKS LISTS AND PROVISIONAL CERTIFICATES WILL NOT BE ISSUED WITHIN 30
(THIRTY DAYS) ONLY FROM THE DATE OF PUBLICATION OF THE RESULTS.
3. CANDIDATES WHO WISH TO APPLY FOR REVALUATION OF THEIR ANSWER SCRIPTS HAVE TO APPLY
IN PRESCRIBED PROFORMA BY PAYING THE PRESCRIBED FEE OF RS.350/-(RUPEES THREE HUNDRED
AND FIFTY ONLY) THROUGH THE HEAD OF THE DEPARTMENT CONCERNED WHERE THE CANDIDATE HAS
STUDIED WITHIN 30 DAYS OF PUBLICATION OF RESULTS I.E. ON OR BEFORE 10-07-2007
FOR ONWARD TRANSMISSION TO THIS OFFICE.
NOTE: THE CANDIDATES WHO ARE INMATES OF THE UNIVERSITY HOSTEL AND OWE DUES TO THE HOSTELS WILL NOT
BE PERMITTED TO CONTINUE IN THE HOSTELS AND FURTHER WILL NOT BE ALLOWED TO PROSECUTE FURTHER
SEMESTERS IN THE UNIVERSITY COLLEGES.
(BY ORDER)
UNIVERSITY OFFICE
VISAKHAPATNAM (DR.G. GAVARRAJU)
DATED: 11-06-2007 JOINT REGISTRAR & CONTROLLER OF EXAMINATIONS