1 ANAKAPALLI (A M A L COLLEGE)
PASSED WITH DISTINCTION
2055601020
PASSED IN FIRST CLASS
2055601001 2055601002 2055601003 2055601005 2055601007 2055601008
2055601010 2055601011 2055601012 2055601015 2055601016 2055601017
2055601019 2055601021 2055601023 2055601024 2055601028 2055601029
2055601031
PASSED IN 4TH SEMESTER ONLY
2055601014
2 BHIMAVARAM (D N R COLLEGE)
PASSED IN FIRST CLASS
2055602001 2055602002 2055602003 2055602004 2055602005 2055602006
2055602008 2055602009 2055602010 2055602012 2055602013 2055602014
2055602015 2055602016 2055602017 2055602018 2055602020 2055602021
2055602022 2055602023 2055602025 2055602026 2055602027 2055602028
2055602030 2055602031 2055602032 2055602033 2055602034 2055602035
2055602036 2055602037 2055602038 2055602039 2055602041 2055602042
2055602043 2055602044 2055602045 2055602046 2055602047 2055602048
2055602049 2055602050 2055602051 2055602052 2055602053 2055602054
PASSED IN SECOND CLASS
2055602024
PASSED IN 4TH SEMESTER ONLY
2055602011 2055602019
3 ELURU (SIR C R R COLLEGE (BOYS))
PASSED WITH DISTINCTION
2055603042
PASSED IN FIRST CLASS
2055603001 2055603002 2055603003 2055603004 2055603005 2055603007
2055603008 2055603010 2055603011 2055603012 2055603013 2055603014
2055603016 2055603017 2055603018 2055603019 2055603020 2055603021
2055603022 2055603023 2055603024 2055603025 2055603026 2055603027
2055603028 2055603029 2055603031 2055603032 2055603033 2055603034
2055603035 2055603036 2055603037 2055603038 2055603039 2055603040
2055603041 2055603043 2055603044 2055603045 2055603046 2055603047
PASSED IN 4TH SEMESTER ONLY
2055603006 2055603030
5 RAJAHMUNDRY (GOVT. COLLEGE)
PASSED IN FIRST CLASS
2055605001 2055605002 2055605003 2055605004 2055605005 2055605006
2055605007 2055605008 2055605009 2055605010 2055605011 2055605013
2055605014 2055605015 2055605016 2055605017 2055605018 2055605019
2055605020 2055605021 2055605022 2055605023 2055605024 2055605025
2055605026 2055605027 2055605028 2055605029 2055605030 2055605032
2055605033 2055605034 2055605035 2055605036 2055605037 2055605039
2055605040 2055605041 2055605042 2055605043 2055605044 2055605045
2055605046 2055605047 2055605048
PASSED IN 4TH SEMESTER ONLY
2055605012
6 RAMACHANDRAPURAM (V S M COLLEGE)
PASSED IN FIRST CLASS
2055606001 2055606003 2055606004 2055606006 2055606007 2055606009
2055606012 2055606013 2055606014 2055606016 2055606017 2055606019
2055606020 2055606021 2055606022 2055606023 2055606024 2055606025
2055606027 2055606028 2055606029 2055606030
PASSED IN SECOND CLASS
2055606008 2055606015
PASSED IN 4TH SEMESTER ONLY
2055606002 2055606011 2055606018 2055606031 2055606032
8 VIZIANAGARAM (M R COLLEGE FOR BOYS)
PASSED IN FIRST CLASS
2055608001 2055608002 2055608003 2055608005 2055608006 2055608007
2055608008 2055608009 2055608010 2055608012 2055608014 2055608017
2055608018 2055608019 2055608022 2055608023
PASSED IN SECOND CLASS
2055608004 2055608020
PASSED IN 4TH SEMESTER ONLY
2055608011 2055608013
11 SRIKAKULAM (A U B R A P G CENTRE)
PASSED WITH DISTINCTION
2055611058
PASSED IN FIRST CLASS
2055611003 2055611004 2055611005 2055611006 2055611007 2055611009
2055611010 2055611012 2055611013 2055611014 2055611015 2055611016
2055611017 2055611019 2055611020 2055611021 2055611022 2055611023
2055611024 2055611025 2055611026 2055611027 2055611028 2055611029
2055611030 2055611031 2055611032 2055611033 2055611034 2055611035
2055611036 2055611037 2055611038 2055611039 2055611040 2055611041
2055611042 2055611043 2055611044 2055611046 2055611048 2055611049
2055611050 2055611051 2055611053 2055611054 2055611055 2055611056
2055611057 2055611059
PASSED IN 4TH SEMESTER ONLY
2055611001 2055611002 2055611045 2055611052
12 NARSAPUR (Y N COLLEGE)
PASSED IN FIRST CLASS
2055612001 2055612002 2055612003 2055612004 2055612006 2055612007
2055612008 2055612009 2055612010 2055612012 2055612013 2055612014
2055612015 2055612016 2055612018 2055612019 2055612021 2055612022
2055612023 2055612024 2055612025 2055612026 2055612028 2055612029
2055612030 2055612031 2055612033 2055612034
PASSED IN SECOND CLASS
2055612005 2055612011 2055612032 2055612035
PASSED IN 4TH SEMESTER ONLY
2055612017 2055612020 2055612027
17 VISAKHAPATNAM (PYDAH COLLEGE)
PASSED IN FIRST CLASS
2055617002 2055617004 2055617005 2055617006 2055617007 2055617009
2055617010 2055617013 2055617014 2055617015 2055617016 2055617018
2055617019 2055617021 2055617022
PASSED IN SECOND CLASS
2055617003 2055617011 2055617017
PASSED IN 4TH SEMESTER ONLY
2055617001 2055617008 2055617020
42 KAKINADA (P V R TRUST)
PASSED WITH DISTINCTION
2055642038
PASSED IN FIRST CLASS
2055642001 2055642002 2055642003 2055642004 2055642005 2055642006
2055642007 2055642008 2055642009 2055642012 2055642013 2055642015
2055642016 2055642018 2055642019 2055642020 2055642021 2055642022
2055642023 2055642024 2055642028 2055642029 2055642030 2055642031
2055642032 2055642033 2055642034 2055642036 2055642037 2055642039
2055642041 2055642042 2055642043 2055642045 2055642046 2055642047
PASSED IN SECOND CLASS
2055642010 2055642011 2055642027 2055642044 2055642049
PASSED IN 4TH SEMESTER ONLY
2055642014 2055642026 2055642040 2055642048
47 VISAKHAPATNAM (GAJUWAKA) (CHAITANYA COLLEGE FOR WOMEN)
PASSED IN FIRST CLASS
2055647001 2055647003 2055647004 2055647005 2055647006 2055647007
2055647008 2055647009 2055647010 2055647011 2055647013 2055647014
2055647015 2055647016 2055647017 2055647019 2055647020 2055647021
2055647022 2055647024 2055647025 2055647026 2055647027 2055647028
2055647029 2055647030 2055647031 2055647032 2055647033 2055647035
2055647036 2055647038 2055647040 2055647041 2055647042 2055647043
2055647044 2055647045 2055647046 2055647047 2055647048 2055647049
2055647050 2055647051
PASSED IN SECOND CLASS
2055647023
PASSED IN 4TH SEMESTER ONLY
2055647002 2055647037 2055647039
48 VISAKHAPATNAM (SRI GOWRI DEGREE & P G COLLEGE)
PASSED IN FIRST CLASS
2055648001 2055648002 2055648003 2055648004 2055648005 2055648008
2055648009 2055648010 2055648013 2055648014 2055648016 2055648017
2055648023 2055648024
PASSED IN SECOND CLASS
2055648006 2055648012 2055648015 2055648020 2055648021 2055648026
PASSED IN 4TH SEMESTER ONLY
2055648007 2055648011 2055648019
55 VISAKHAPATNAM (A U COLLEGES)
PASSED WITH DISTINCTION
2055655086
PASSED IN FIRST CLASS
2055655001 2055655002 2055655003 2055655004 2055655006 2055655007
2055655008 2055655009 2055655010 2055655011 2055655012 2055655014
2055655015 2055655016 2055655017 2055655019 2055655020 2055655021
2055655022 2055655023 2055655024 2055655025 2055655026 2055655027
2055655029 2055655030 2055655031 2055655032 2055655033 2055655034
2055655035 2055655036 2055655040 2055655041 2055655042 2055655043
2055655044 2055655045 2055655046 2055655047 2055655049 2055655050
2055655052 2055655053 2055655054 2055655055 2055655056 2055655057
2055655058 2055655059 2055655060 2055655061 2055655062 2055655063
2055655064 2055655065 2055655066 2055655067 2055655068 2055655070
2055655071 2055655073 2055655074 2055655076 2055655077 2055655078
2055655079 2055655080 2055655083 2055655084 2055655085 2055655087
2055655088 2055655089 2055655090 2055655094 2055655095 2055655096
2055655097 2055655098 2055655099 2055655100 2055655101 2055655102
2055655103 2055655104 2055655105 2055655106 2055655107 2055655108
2055655109 2055655110 2055655111 2055655113 2055655114 2055655115
2055655116 2055655117 2055655118 2055655119
PASSED IN SECOND CLASS
2055655051 2055655069 2055655072
PASSED IN 4TH SEMESTER ONLY
2055655018 2055655038 2055655039 2055655075 2055655081 2055655092
2055655093
THE FOLLOWING REGISTER NUMBERS' RESULTS WILL BE ANNOUNCED LATER.
2055655013
64 SRIKAKULAM (GOVT.DEGREE COLLEGE FOR BOYS)
PASSED IN FIRST CLASS
2055664005 2055664009 2055664017 2055664018 2055664025 2055664029
2055664030
PASSED IN SECOND CLASS
2055664011 2055664027
PASSED IN 4TH SEMESTER ONLY
2055664001 2055664002 2055664006 2055664010 2055664012 2055664013
2055664014 2055664015 2055664019 2055664020 2055664023 2055664028
THE FOLLOWING REGISTER NUMBERS' RESULTS WILL BE ANNOUNCED LATER.
2055664016
65 VISAKHAPATNAM (MRS.A V N COLLEGE)
PASSED IN FIRST CLASS
2055665001 2055665002 2055665003 2055665004 2055665005 2055665006
2055665007 2055665008 2055665010
PASSED IN SECOND CLASS
2055665011 2055665012 2055665013
78 RAJAHMUNDRY (S K V T COLLEGE)
PASSED IN FIRST CLASS
2055678002 2055678003 2055678004 2055678005 2055678007 2055678008
2055678009 2055678010 2055678012 2055678013 2055678014 2055678015
2055678017 2055678018 2055678019 2055678020
PASSED IN SECOND CLASS
2055678006
PASSED IN 4TH SEMESTER ONLY
2055678011
1. ANY COMPLAINT, REPRESENTATION, APPEAL, LEGAL SUIT FOR REDRESSAL OF EXAMINATION
RELATED GRIEVANCE SHALL HAVE TO BE SUBMITTED WITHIN 90 (NINETY) DAYS FROM THE
DATE OF PUBLICATION OF THE RESULT.
2. DUPLICATE MARKS LISTS AND PROVISIONAL CERTIFICATES WILL NOT BE ISSUED WITHIN 30
(THIRTY DAYS) ONLY FROM THE DATE OF PUBLICATION OF THE RESULTS.
3. CANDIDATES WHO WISH TO APPLY FOR REVALUATION OF THEIR ANSWER SCRIPTS HAVE TO APPLY
IN PRESCRIBED PROFORMA BY PAYING THE PRESCRIBED FEE OF RS.350/-(RUPEES THREE HUNDRED
AND FIFTY ONLY) THROUGH THE HEAD OF THE DEPARTMENT CONCERNED WHERE THE CANDIDATE HAS
STUDIED WITHIN 30 DAYS OF PUBLICATION OF RESULTS I.E. ON OR BEFORE 18-07-2007
FOR ONWARD TRANSMISSION TO THIS OFFICE.
NOTE: THE CANDIDATES WHO ARE INMATES OF THE UNIVERSITY HOSTEL AND OWE DUES TO THE HOSTELS WILL
NOT BE PERMITTED TO CONTINUE IN THE HOSTELS AND FURTHER WILL NOT BE ALLOWED TO PROSECUTE FURTHER
SEMESTERS IN THE UNIVERSITY COLLEGES.
(BY ORDER)
UNIVERSITY OFFICE
VISAKHAPATNAM (DR.G. GAVARRAJU)
DATED: 19-06-2007 JOINT REGISTRAR & CONTROLLER OF EXAMINATIONS