IndiaStudyCenter.comWant to join in a course? Need suggestions?
Visit CollegeZones.com
Colleges & Universities | Distance Education | Admission Notifications | Entrance Exams | Course Syllabus | Question Papers
Home / Exam Results / Andhra Pradesh / Andhra University / AU BSc 2004 Results Ask a question
Print this page
Andhra University
Andhra University B.Sc IIIrd Year Results - 2004

 PHYSICS (THEORY AND PRACTICAL)
           6272    96086056    99021040   200100103   201005069   201020012
      201028014   201048015   201072046   201079074   201089058   201190012
      202001033   202002014   202002016   202002038   202002045   202003003
      202003004   202003008   202003014   202003018   202003019   202003027
      202003066   202003083   202003085   202003094   202003101   202003125
      202003126   202003129   202003131   202003140   202003151   202003162
      202003193   202003197   202004020   202004061   202004126   202004127
      202004128   202004131   202004132   202004133   202004134   202004135
      202004136   202004139   202004140   202004141   202004143   202005003  
      202005007   202005028   202005034   202005053   202005054   202005059
      202005067   202005069   202005070   202006002   202007040   202007073
      202008002   202008008   202008013   202008016   202008017   202008018
      202008019   202008021   202008025   202008029   202008034   202008035
      202009001   202009010   202009027   202009042   202009049   202009050
      202009056   202009063   202009081   202011002   202011003   202011004
      202011005   202011006   202011007   202011008   202011009   202011011
      202011012   202011013   202011014   202011015   202011018   202011019
      202011020   202011021   202011024   202011025   202011027   202011028
      202011029   202011030   202011032   202011033   202011034   202011035
      202011036   202011037   202011038   202011039   202011040   202011041
      202011042   202011043   202011044   202011045   202011046   202011047
      202011048   202011050   202011051   202011052   202011054   202011055
      202011056   202011057   202011058   202011060   202011061   202011062
      202011063   202011064   202011065   202011066   202011067   202011068
      202011069   202011070   202011071   202011072   202011075   202011076
      202011077   202011078   202011082   202011084   202011086   202011088
      202011090   202011091   202011092   202011095   202011096   202011098
      202011099   202011102   202011104   202011105   202011107   202011120
      202011121   202011124   202011125   202011127   202011128   202011129
      202011130   202011131   202011198   202011199   202011201   202011208
      202011210   202011221   202011222   202011223   202011226   202011227
      202011229   202011231   202011235   202011516   202012009   202012030
      202012032   202012035   202012043   202012045   202012049   202012050
      202012051   202013027   202013033   202013035   202013037   202013042
      202014003   202014063   202014064   202015019   202015065   202017003
      202017014   202017015   202017023   202017026   202017027   202017060
      202018068   202019009   202020017   202020018   202020021   202020023
      202020025   202020026   202021019   202021027   202021029   202021035
      202022015   202023024   202023025   202023026   202026003   202026016
      202028006   202028011   202028016   202028037   202028048   202028049
      202028059   202028060   202028061   202029001   202029004   202029005
      202030005   202030041   202031060   202033003   202033005   202033007
      202033010   202033012   202034001   202034009   202036018   202036032
      202036045   202036063   202036070   202036077   202036082   202037003
      202037005   202037006   202037008   202039021   202039078   202039083
      202040002   202040053   202040066   202040111   202040168   202040170
      202040204   202041009   202041012   202041017   202041035   202041036
      202041037   202041038   202041039   202042020   202042027   202042035
      202042054   202043013   202043023   202043025   202044010   202044020
      202044022   202046002   202046004   202046005   202046006   202046007
      202046010   202046011   202046014   202046016   202046024   202046031
      202046057   202046060   202046061   202046062   202046064   202046065
      202046066   202046068   202046069   202046108   202046112   202046115
      202046117   202046177   202047009   202048001   202048002   202048003
      202048004   202048006   202048007   202048038   202048039   202048043
      202048059   202049001   202049002   202049004   202049007   202049008
      202049010   202049013   202049014   202049017   202049018   202049019
      202049021   202049022   202049023   202049024   202049025   202049026
      202049028   202049030   202049032   202049033   202049034   202049035
      202049036   202049041   202049044   202049046   202049047   202049048
      202049055   202049059   202049096   202049110   202049124   202050012
      202050019   202051005   202051029   202051061   202051062   202052054
      202052058   202052059   202052062   202052068   202052070   202052071
      202052080   202052086   202052100   202052122   202052143   202052145
      202052146   202052159   202053006   202053009   202053094   202053110
      202053132   202053152   202053182   202053202   202056005   202056010
      202056021   202056035   202061018   202061036   202061041   202062041
      202062053   202062055   202062056   202062164   202063026   202063052
      202063057   202063059   202063065   202064021   202064023   202064062     
	  202064066   202064083   202065001   202065021   202065040   202065068
      202065137   202065138   202065176   202066057   202067001   202067002
      202067020   202067024   202067040   202069003   202069005   202069009
      202069033   202069041   202069049   202069050   202070023   202071017
      202071040   202071042   202071065   202071074   202071090   202071092
      202071121   202071122   202071125   202071129   202072002   202072003
      202072004   202072018   202072023   202072024   202072026   202072029
      202072032   202072033   202072034   202072036   202072044   202072065
      202073021   202074018   202074031   202074032   202074042   202074045
      202075058   202077006   202077036   202077051   202078018   202078021
      202078022   202078023   202078024   202078026   202078027   202078029
      202078031   202078032   202078033   202078035   202078036   202078037
      202078038   202078041   202078042   202078044   202078045   202078046
      202078047   202078048   202078050   202078051   202078053   202078054
      202078056   202078057   202078059   202078060   202078061   202078079
      202078089   202079001   202079002   202079005   202079007   202079008
      202079009   202079010   202079013   202079014   202079017   202079019
      202079021   202079023   202079025   202079030   202079031   202079033
      202079036   202079037   202079038   202079040   202079041   202079042
      202079043   202079046   202079047   202079049   202079050   202079051
      202079053   202079054   202079056   202079059   202079062   202079063
      202079066   202079068   202079076   202079084   202079089   202079103
      202080021   202081001   202081003   202081004   202081005   202081006
      202081007   202081008   202081011   202081012   202081013   202081014
      202081017   202081018   202081020   202081021   202081024   202081026
      202081027   202081028   202081029   202081030   202081031   202081032
      202081033   202081035   202081036   202081037   202081039   202081040
      202081053   202082034   202082060   202082062   202082065   202082074
      202082088   202082089   202082091   202082095   202082096   202082097
      202082118   202082132   202082155   202082165   202082168   202082184
      202082194   202082239   202084004   202085001   202085013   202085014
      202085029   202085044   202085054   202085057   202085063   202085088
      202086048   202086080   202086081   202086091   202086098   202086099
      202086108   202086137   202086138   202086150   202086153   202087004
      202087019   202087035   202088082   202088083   202088084   202088094
      202088098   202089122   202089125   202089148   202089157   202089158
      202091012   202091017   202091026   202091099   202092035   202092042
      202092044   202092083   202092091   202092104   202092109   202092111
      202094009   202094036   202094039   202094046   202094052   202094053
      202099001   202100012   202100035   202100036   202100037   202100039
      202100054   202100055   202100056   202100057   202100058   202100066
      202100069   202100070   202104020   202104024   202104028   202104031
      202105016   202106026   202106047   202106050   202106054   202107004
      202107021   202116017   202116037   202116042   202116047   202116057
      202116085   202116126   202116129   202116141   202116155   202121020
      202122004   202128019   202129018   202129020   202129026   202130019
      202134008   202134014   202135004   202135009   202135012   202136024
      202136072   202138035   202138037   202141030   202143008   202143009
      202143014   202145034   202145057   202146004   202148005   202149015
      202149019   202149025   202151015   202151020   202151023   202151024
      202151029   202152009   202152021   202152031   202152032   202152035
      202152039   202152051   202152052   202152053   202153003   202153026
      202153027   202154010   202154055   202154068   202155001   202155003
      202158003   202158005   202158007   202158011   202158013   202158018
      202158021   202158064   202158088   202158091   202159019   202160045
      202160048   202161001   202161003   202161005   202161007   202161008
      202164043   202164053   202167017   202167024   202167049   202167057
      202168010   202170007   202171034   202171041   202172030   202172080
      202172085   202174004   202175010   202175014   202175018   202176013
      202176032   202176042   202176060   202176065   202176074   202177014    
	  202177022   202177023   202177045   202177064   202177098   202177117
      202177124   202178020   202178027   202178034   202178036   202178037
      202178040   202178050   202179002   202179013   202179014   202179034
      202179037   202179056   202179057   202179065   202179087   202179105
      202179106   202182007   202182009   202182020   202182023   202182026
      202182027   202182028   202182029   202182030   202182033   202182043
      202182062   202182072   202182073   202183007   202183038   202184003
      202186003   202186006   202186007   202186008   202186012   202186013
      202186016   202186018   202186019   202186041   202186063   202186064
      202186065   202186073   202187011   202187017   202187020   202187025
      202187085   202187086   202187088   202187089   202187094   202187095
      202187129   202187130   202188020   202188024   202189001   202189004
      202189005   202189006   202189007   202189008   202189009   202189011
      202189012   202189016   202189017   202189018   202189020   202189024
      202189025   202189026   202189027   202189035   202190001   202190002
      202190064   202191021   202191024   202191025   202191027   202191038
      202191043   202192004   202192009   202192012   202193051   202193095
      202193115   202197006   202197007   202197050   202197086   202197093
      202197101   202202001   202202025   202203001   202203009   202203010
      202203011   202203012   202203015   202203019   202203022   202203034
      202203035   202203062   202204010   202204027   202204038   202204054
      202204068   202205009   202205011   202205012   202205018   202205047
      202211002   202211004   202212006   202212010   202212011   202212016
      202212036   202212039   202212045   202212050   202212051   202214002
      202214005   202214013   202215028   202215032   202215038   202215039
      202215043   202215045   202215052   202215053   202215054   202215056
      202215058   202216028   202218006   202218063   202219084   202221001
      202221002   202221003   202221007   202221008   202221009   202221011
      202221013   202221015   202221016   202221017   202221018   202221019
      202221021   202221023   202221024   202221025   202221026   202221028
      202221033   202221036   202222035   202223009   202226003   202231023
      202231027   202232036   202233011   202235005   202235006   202235038
      202237019   202238002   202238010   202238013   202238026   202240001
      202240003   202240007   202240009   202240011   202240012   202240013
      202240014   202240015   202240016   202240017   202240018   202240019
      202240020   202240021   202240023   202240024   202241028   203083046
Most popular pages

Business Schools - Engineering Colleges - Medical & Nursing Admissions - BEd in Distance mode - Journalism & Media Studies - Forensic Science

Search this site

Enter a detailed keyword. Ex: IGNOU MCA Course Eligibility Criteria