| Want to join in a course? Need suggestions? Visit CollegeZones.com |
| Home / Exams Information
ECET (FDH) - 2007 Admissions Notification | Ask a question Print this page |
The qualified cadidates of ECET (FDH)-2007 (Diploma holders) are informed to attend the counselling for admission into I year B.E/B.Tech of 4 year full time i.e. 5% of the seats earnmarked in all University Engineering Colleges and 10% seats earnmarked for admission into second year directly under lateral entry system (3 year LE) into University Pharmacy Colleges and Private Engineering & Pharmacy Colleges affiliated to various universities in different courses as per the programme scheduled given below.
DE-CENTRALISED ADMISSIONS
| CENTRE | VENUE |
| VISAKHAPATNAM | Government Polytechnic, Kancharapalem |
| GUNTUR | Government Polytechnic for Women, Gujjanagundla |
| HYDERABAD | Sankethika Vidya Bhavan, Masabtank, Hyderabad |
| WARANGAL | Government Polytechnic, M G M Circle |
| TIRUPATHI | S.V. Government Polytechnic, Kapilatheertham Road |
| KADAPA | Govt. Polytechnic for Women, Ramanjaneyapuram |
PROGRAMME SCHEDULE
The branch ranks of the last candidate called for counselling under various categories for different branches, local area wise are given below:
| BRANCH | DATE | TIME | CAT | AU | OU | SVU | NL | ||||
| MALE | FEM | MALE | FEM | MALE | FEM | MALE | FEM | ||||
| CSE | 25-Jun | 8:30 AM | ALL | -- | ALL | -- | ALL | -- | ALL | -- | ALL |
| 9:30 AM | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| 11:30 AM | ST/BC-A | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| 12:30 PM | SC/BC-B | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| 2:00 PM | BC-C | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| 2:00 PM | BC-D | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| 3:00 PM | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| ECE | 26-Jun | 8:30 AM | ALL | -- | ALL | -- | ALL | -- | ALL | -- | ALL |
| 10:00 AM | ALL | 1200 | 1200 | ALL | ALL | 1200 | 1200 | 1200 | 1200 | ||
| 1:00 PM | ST/BC-A/BC-C | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| 2:00 PM | SC/BC-B | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| 3:00 PM | BC-D | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| ECE | 27-Jun | 8:30 AM | ALL | -- | -- | -- | ALL | -- | -- | -- | -- |
| 9:30 AM | ALL | -- | -- | ALL | ALL | -- | -- | -- | -- | ||
| 11:00 AM | ALL | ALL | ALL | -- | -- | ALL | ALL | ALL | ALL | ||
| BME | 27-Jun | 1:00 PM | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
| EEE | 27-Jun | 2:00 PM | ALL | -- | ALL | -- | ALL | -- | ALL | -- | ALL |
| 2:30 PM | ALL | 600 | 600 | 1400 | 1400 | 800 | 800 | 600 | 600 | ||
| EEE | 28-Jun | 8:30 AM | ST/BC-A/BC-C | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
| 10:00 AM | SC/BC-B | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| 11:00 AM | BC-D | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| 1:00 PM | ALL | -- | ALL | -- | ALL | -- | ALL | -- | ALL | ||
| 2:00 PM | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| MEC | 29-Jun | 8:30 AM | ALL | -- | ALL | -- | ALL | -- | ALL | -- | ALL |
| 9:30 AM | ALL | 600 | 600 | 1000 | 1000 | 600 | 600 | 600 | 600 | ||
| 11:30 AM | ST/BC-A/BC-C | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| 1:00 PM | SC/BC-B | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| 1:30 PM | BC-D | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| 2:30 PM | ALL | -- | ALL | -- | ALL | -- | ALL | -- | ALL | ||
| 3:00 PM | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| PHM | 30-Jun | 8:30 AM | ALL | 450 | 450 | 500 | 500 | 600 | 600 | 450 | 450 |
| 10:30 AM | ST | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| 11:30 AM | SC | 1400 | 1400 | 1650 | 1650 | ALL | ALL | 1400 | 1400 | ||
| 11:30 AM | BC-A | 2000 | 2000 | ALL | ALL | ALL | ALL | 2000 | 2000 | ||
| 11:30 AM | BC-B | 1600 | 1600 | 1100 | 1100 | 1600 | 1600 | 1100 | 1100 | ||
| 11:30 AM | BC-C | ALL | ALL | ALL | ALL | -- | -- | -- | -- | ||
| 11:30 AM | BC-D | 1500 | 1500 | 1000 | 1000 | ALL | ALL | 1000 | 1000 | ||
| *INF | 01-Jul | 8:30 AM | ALL | -- | ALL | -- | ALL | -- | ALL | -- | ALL |
| 9:30 AM | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| 11:30 AM | ST/BC-A/BC-C | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| 1:00 PM | SC/BC-B | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| 1:30 PM | BC-D | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| 2:30 PM | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| CIV | 02-Jul | 8:30 AM | ALL | 150 | 500 | 150 | 250 | 150 | 500 | 150 | 250 |
| 10:30 AM | ST | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||
| 11:30 AM | SC | ALL | ALL | ALL | ALL | 600 | ALL | 600 | ALL | ||
| 11:30 AM | BC-A | 650 | ALL | 500 | ALL | 400 | ALL | 400 | ALL | ||
| 11:30 AM | BC-B | 450 | ALL | 450 | ALL | 600 | ALL | 450 | ALL | ||
| 11:30 AM | BC-C | ALL | ALL | -- | -- | -- | -- | -- | -- | ||
| 11:30 AM | BC-D | 600 | ALL | 350 | ALL | 400 | ALL | 350 | ALL | ||
PROGRAMME SCHEDULE :: CENTRALISED ADMISSIONS
VENUE: SANKETHIKA VIDYA BHAVAN, MASAB TANK, HYDERABAD
| BRANCH | DATE | TIME | CAT | B & G | RANKS CALLED |
| ECE / EEE / CIV | 03-Jul | 8:30 AM | NCC/SP/CAP | B & G | 1 to LAST |
| CSE / MEC / PHM / *INF | 04-Jul | 8:30 AM | NCC/SP/CAP | B & G | 1 to LAST |
| ECE/EEE/MEC/CSE/CIV/PHM/*INF | 05-Jul | 9:30 AM | PH VIsual / PH Hearing Impaired | B & G | 1 to LAST |
| ECE/EEE/MEC/CSE/CIV/PHM/*INF | 05-Jul | 10:30 AM | PH Orthopaedical | B & G | 1 to LAST |
| BRANCH | DATE | TIME | CAT | AU | OU | SVU | NL | ||||
| MALE | FEM | MALE | FEM | MALE | FEM | MALE | FEM | ||||
| EIE | 03-Jul | 9:00 AM | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
| CHE | 04-Jul | 9:00 AM | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
| BIO | 05-Jul | 9:00 AM | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
| MET | 05-Jul | 9:00 AM | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL |
| MIN | 05-Jul | 9:00 AM | ALL | -- | -- | 3 | -- | -- | -- | -- | -- |
Category 'ALL' means OC/BC/SC/ST category candidates.
* Integrated ranks (Combined Rank of all branches except Pharmacy) will be considered for allotment of seats in Information Technology branch.
Visit our Website http://eamcet.dte.gov.in.ecet for other details.
Candidates shall produce all certificates in ORIGINAL viz., (1) ECET (FDH)-2007 rank card & Hall ticket (2) Memorandum of Marks for the three years of study of the qualifying examination (3) Provisional or Diploma Certificate (4) Certificate indication Date of Birth i.e. SSC or its equivalent (5) Study Certificate from 7th to Diploma (6) Residence certificate for preceding 7 years of the qualifying examination i.e. Diploma or its equivalent in respect of candidates, who have private study without any institutionalized education (7) residence certificate of father or mother for a period of 10 years excluding the period f employment outside A.P. from M.R.O. in case of Non local candidates (8) Latest Income certificate in respect of SC/ST/BCC candidates whose parental income is less than 50,920 p.a. (9) Candidates claiming reservation under NCC/SP shall bring original certificates PH candidates shall submit certificate issued by Medical Board. CAP candidates shall submit certificate from Zilla Sainik Welfare officer, Discharge book & Identity card for verification. Children of Ex-service and Inservice person who are natives of Andhra Pradesh will alone be considered for allotment of seats under CAP category.
Fee Particulars:
Tuition fee is Rs. 9000/- p.a. in University Engineering/ Pharmacy colleges, Rs. 26,000/- p.a. in Private Engineering / Pharmacy Colleges and Rs. 2,000/- p.a. for N.B.A. accredited Courses. In addition, all the candidates will have to pay Rs. 200/- and Rs. 500/- towards Registration & Counselling fee respectively. However, SC/ST candidates have to pay only Rs. 100/- and Rs. 300/- towards registration & counseling fee. Fee shall be remitted in the form of Demand Draft drawn in favour of Convenor, ECET (FDH) – 2007 Admissions payable at Hyderabad or in cash at the bank counters available at all the venues. Fee shall be paid in full at the time of counseling and no part payment will be accepted.
More number of candidates is called for counseling than the seats available. Hence, mere attending the counseling does not guarantee a seat. Candidates have to stay a day extra if necessary. This notification itself is a call to attend for counselling.
Hyderabad
16-06-2007
Sd/- Convenor
ECET (FDH) – 2007 Admissions
Business Schools - Engineering Colleges - Medical & Nursing Admissions - BEd in Distance mode - Journalism & Media Studies - Forensic Science
Enter a detailed keyword. Ex: IGNOU MCA Course Eligibility Criteria